Control of carrier mobilities for performance enhancement of anthracene-based polymer solar cells
| dc.contributor.author | Usluer, Ozlem | |
| dc.contributor.author | Boudiba, Sameh | |
| dc.contributor.author | Egbe, Daniel A. M. | |
| dc.contributor.author | Hirsch, Lionel | |
| dc.contributor.author | Abbas, Mamatimin | |
| dc.date.accessioned | 2024-02-23T14:16:45Z | |
| dc.date.available | 2024-02-23T14:16:45Z | |
| dc.date.issued | 2015 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | High performance organic solar cells were realized using an anthracene-based polymer. Charge carrier mobilities of both electrons and holes in solvent annealed polymer and fullerene derivative mixtures were studied using organic field-effect transistors. Fine tuning of donor to acceptor ratios revealed optimum conditions for balanced mobilities, which led to a high power conversion efficiency (PCE) of 4.02% in the organic solar cells. A methanol wash approach further enhanced the PCE to 4.65%. This work demonstrates the importance of carrier transport control in optimizing the performance of polymer solar cells. | en_US |
| dc.description.sponsorship | DFG [SPP1355]; FWF [I1703-N20]; ICTP, Trieste, Italy | en_US |
| dc.description.sponsorship | D. A. M. Egbe is grateful to the DFG for financial support in the frame of the priority program SPP1355. He also acknowledges the financial support of FWF through the project Nr: I1703-N20. S. Boudiba acknowledges the financial support of the ICTP, Trieste, Italy, in the frame of the African Network for Solar Energy (ANSOLE) ANEX program. | en_US |
| dc.identifier.doi | 10.1039/c5ra07792c | |
| dc.identifier.endpage | 50672 | en_US |
| dc.identifier.issn | 2046-2069 | |
| dc.identifier.issue | 63 | en_US |
| dc.identifier.scopus | 2-s2.0-84935865072 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 50668 | en_US |
| dc.identifier.uri | https://doi.org/10.1039/c5ra07792c | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/12782 | |
| dc.identifier.volume | 5 | en_US |
| dc.identifier.wos | WOS:000356303000004 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Soc Chemistry | en_US |
| dc.relation.ispartof | Rsc Advances | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Control of carrier mobilities for performance enhancement of anthracene-based polymer solar cells | en_US |
| dc.type | Article | en_US |












