Dependence of critical temperature on carrier density in NdFeAsO1-y using BCS theory
| dc.contributor.author | Askerzade, I. N. | |
| dc.contributor.author | Tagiyeva, R. T. | |
| dc.contributor.author | Guclu, N. | |
| dc.date.accessioned | 2024-02-23T14:45:46Z | |
| dc.date.available | 2024-02-23T14:45:46Z | |
| dc.date.issued | 2013 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | This study addresses the influence of the carrier density on the critical temperature of layered superconductors by using the real dependence of density of states on energy in the framework of ordinary Bardeen-Cooper-Schrieffer (BCS) model. It is shown that such a model is in good agreement to obtain experimental data for new NdFeAsO1-y superconductors. | en_US |
| dc.description.sponsorship | TUBITAK [110T748] | en_US |
| dc.description.sponsorship | This study supported by TUBITAK research project 110T748. We thanks Prof. Dr. S. S. Ragimov for discussion. | en_US |
| dc.identifier.endpage | 278 | en_US |
| dc.identifier.issn | 1842-6573 | |
| dc.identifier.issn | 2065-3824 | |
| dc.identifier.issue | 3.Nis | en_US |
| dc.identifier.scopus | 2-s2.0-84878870554 | en_US |
| dc.identifier.scopusquality | Q4 | en_US |
| dc.identifier.startpage | 276 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/17613 | |
| dc.identifier.volume | 7 | en_US |
| dc.identifier.wos | WOS:000319787800022 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Natl Inst Optoelectronics | en_US |
| dc.relation.ispartof | Optoelectronics And Advanced Materials-Rapid Communications | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fe Based Superconductors | en_US |
| dc.subject | Bcs Theory | en_US |
| dc.subject | Carrier Density | en_US |
| dc.subject | Density Of States | en_US |
| dc.subject | Critical Temperature | en_US |
| dc.title | Dependence of critical temperature on carrier density in NdFeAsO1-y using BCS theory | en_US |
| dc.type | Article | en_US |












