An Interim Analysis of the Turkish Myeloma Registry Among the Patients Who Have Received up to Two Lines of Therapy
| dc.contributor.author | Sevindik, Omur Gokmen | |
| dc.contributor.author | Ozkurt, Zubeyde Nur | |
| dc.contributor.author | Boga, Can | |
| dc.contributor.author | Besisik, Sevgi Kalayoglu | |
| dc.contributor.author | Ipek, Yildiz | |
| dc.contributor.author | Geduk, Ayfer | |
| dc.contributor.author | Harmandali, Aybuke | |
| dc.date.accessioned | 2024-02-23T14:27:12Z | |
| dc.date.available | 2024-02-23T14:27:12Z | |
| dc.date.issued | 2021 | |
| dc.department | NEÜ | en_US |
| dc.description | 63rd Annual Meeting and Exposition of the American-Society-of-Hematology (ASH) -- DEC 11-14, 2021 -- Atlanta, GA | en_US |
| dc.description.abstract | [Abstract Not Availabe] | en_US |
| dc.description.sponsorship | Amer Soc Hematol | en_US |
| dc.identifier.doi | 10.1182/blood-2021-150175 | |
| dc.identifier.issn | 0006-4971 | |
| dc.identifier.issn | 1528-0020 | |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1182/blood-2021-150175 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14490 | |
| dc.identifier.volume | 138 | en_US |
| dc.identifier.wos | WOS:000835740102199 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Soc Hematology | en_US |
| dc.relation.ispartof | Blood | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | An Interim Analysis of the Turkish Myeloma Registry Among the Patients Who Have Received up to Two Lines of Therapy | en_US |
| dc.type | Conference Object | en_US |












