Single-step approach for synthesis of a novel tetracyclic skeleton: Investigation of X-ray analysis, fluorescence spectra, TD-DFT calculations and biological activities
dc.authorid | Burak Kuzu: 0000-0002-7305-7177 | en_US |
dc.authorid | Meltem Tan Uygun: 0000-0003-4190-6047 | en_US |
dc.authorid | Mesude Figen Dönmez: 0000-0002-7992-8252 | en_US |
dc.authorid | Nurettin Mengeş: 0000-0002-5990-6275 | en_US |
dc.contributor.author | Kuzu, Burak | |
dc.contributor.author | Gül, Sergen | |
dc.contributor.author | Tan Uygun, Meltem | |
dc.contributor.author | Dönmez, Mesude Figen | |
dc.contributor.author | Mengeş, Nurettin | |
dc.date.accessioned | 2023-04-07T11:28:20Z | |
dc.date.available | 2023-04-07T11:28:20Z | |
dc.date.issued | 2023 | en_US |
dc.department | NEÜ, Mühendislik-Mimarlık Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
dc.description | Makale | en_US |
dc.description | WOS:000904967000006 | en_US |
dc.description.abstract | Tetracyclic molecules show important properties such as biological activities and fluorescence sensors. Hence, in this study, we have reported unknown tetracyclic skeleton. N -propargylated C-2 and C-4 disubstituted imidazole derivatives were reacted by 2-aminomethyl piperidine without using any transition metal. The reaction unveiled 16 different imidazo[1,2-a]pyrido[1 ' ,2 ' :3,4]imidazo[2,1-c]pyrazine skeletons. Cyclization reaction tolerated phenyl, naphthyl, bi-phenyl, 2-thienyl, and many substituents on the benzene ring such as OMe, CF 3 , and halogens. We have uncovered the exact structure of the tetracyclic skeleton using single-crystal X-ray analysis. Significant fluorescence emission of tetracyclic molecules was investigated, and derivatives bearing electron-withdrawing groups, CF 3 , and the 2-thienyl group possessed a bathochromic effect (shift to longer wavelength) which was confirmed by not only steady-state experiments but HOMOs and LUMOs calculations. The antimicrobial effects of the synthesized molecules on six different or ganisms were tested. Considerable activities of molecules 5p and 5n on many organisms were determined. Docking modeling and Lipinski, Ghose, and Veber compatibility studies of two different molecules were performed. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Türkiye (TUBITAK) | en_US |
dc.identifier.citation | Kuzu, B., :Gül, S., Tan Uygun, M., Dönmez, M. F., Mengeş, N. (2023). Single-step approach for synthesis of a novel tetracyclic skeleton: Investigation of X-ray analysis, fluorescence spectra, TD-DFT calculations and biological activities. Journal of Molecular Structure, 1273, 1-12. | en_US |
dc.identifier.doi | 10.1016/j.molstruc.2022.134311 | en_US |
dc.identifier.endpage | 12 | en_US |
dc.identifier.issn | 0022-2860 | en_US |
dc.identifier.issn | 1872-8014 | en_US |
dc.identifier.issue | - | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.molstruc.2022.134311 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/9393 | |
dc.identifier.volume | 1273 | en_US |
dc.identifier.wos | WOS:000904967000006 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Molecular Structure | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | N-propargylated Heterocycle | en_US |
dc.subject | Imidazole | en_US |
dc.subject | Single Crystal | en_US |
dc.subject | Fluorescence Spectra | en_US |
dc.subject | DFT Calculation | en_US |
dc.title | Single-step approach for synthesis of a novel tetracyclic skeleton: Investigation of X-ray analysis, fluorescence spectra, TD-DFT calculations and biological activities | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Single-step approach for synthesis of a novel tetracyclic skeleton Investigation of X-ray analysis, fluorescence spectra, TD-DFT calculations and biological activities.pdf
- Boyut:
- 3.1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin (Full Text)