Assessment of memory-guided saccade parameters to reveal short-term atypical anti-psychotic treatment effects in schizophrenia
| dc.contributor.author | Ilhan, B. Cetin | |
| dc.contributor.author | Ilhan, B. | |
| dc.contributor.author | Ulug, B. D. | |
| dc.date.accessioned | 2024-02-23T14:02:54Z | |
| dc.date.available | 2024-02-23T14:02:54Z | |
| dc.date.issued | 2019 | |
| dc.department | NEÜ | en_US |
| dc.description | 32nd Congress of the European-College-of-Neuropsychopharmacology (ECNP) -- SEP 07-10, 2019 -- Copenhagen, DENMARK | en_US |
| dc.description.abstract | [Abstract Not Availabe] | en_US |
| dc.description.sponsorship | European Coll Neuropsychopharmacol | en_US |
| dc.identifier.doi | 10.1016/j.euroneuro.2019.09.382 | |
| dc.identifier.endpage | S261 | en_US |
| dc.identifier.issn | 0924-977X | |
| dc.identifier.issn | 1873-7862 | |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | S260 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.euroneuro.2019.09.382 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11885 | |
| dc.identifier.volume | 29 | en_US |
| dc.identifier.wos | WOS:000502657502108 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | European Neuropsychopharmacology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Assessment of memory-guided saccade parameters to reveal short-term atypical anti-psychotic treatment effects in schizophrenia | en_US |
| dc.type | Conference Object | en_US |












