Olanzapine induced hepatotoxicity is investigated by individual susceptibility and metabolomics
| dc.contributor.author | Karahalil, B. | |
| dc.contributor.author | Elkama, A. | |
| dc.contributor.author | Ak, M. | |
| dc.contributor.author | Nemutlu, E. | |
| dc.contributor.author | Ilik, N. | |
| dc.date.accessioned | 2024-02-23T14:45:16Z | |
| dc.date.available | 2024-02-23T14:45:16Z | |
| dc.date.issued | 2019 | |
| dc.department | NEÜ | en_US |
| dc.description | 55th Congress of the European-Societies-of-Toxicology (EUROTOX) - Toxicology - Science Providing Solutions -- SEP 08-11, 2019 -- Helsinki, FINLAND | en_US |
| dc.description.abstract | [Abstract Not Availabe] | en_US |
| dc.description.sponsorship | European Soc Toxicol,Finnish Soc Toxicol,Charles River Co, Citoxlab,E R B C,Covance,ECELOC,ILSI Europe,Instem,Syngene,Wuki AppTec,Charles River,Elsevier,SafeNano,MatTek,Sanofi,Sysmex,RISE,ToxMinds,Admescope,Biobide,Chem Watch,D2team,European Food Safety Author,Epicurus,Eutoxrisk,Finnish Food Author,HSL HRT,RCC,Soc Toxicol,Team Mastery | en_US |
| dc.identifier.endpage | S91 | en_US |
| dc.identifier.issn | 0378-4274 | |
| dc.identifier.issn | 1879-3169 | |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | S91 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/17344 | |
| dc.identifier.volume | 314 | en_US |
| dc.identifier.wos | WOS:000484771800239 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ireland Ltd | en_US |
| dc.relation.ispartof | Toxicology Letters | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Olanzapine induced hepatotoxicity is investigated by individual susceptibility and metabolomics | en_US |
| dc.type | Conference Object | en_US |












