Effect of Experimental and Mathematical Modeling of Spillway on Dam Safety
| dc.contributor.author | Kumcu, Serife Yurdagul | |
| dc.contributor.author | Ucar, Muhammed | |
| dc.date.accessioned | 2024-02-23T13:39:02Z | |
| dc.date.available | 2024-02-23T13:39:02Z | |
| dc.date.issued | 2019 | |
| dc.department | NEÜ | en_US |
| dc.description | 9th International Conference on Applied Human Factors and Ergonomics (AHFE) / AHFE International Conference on Safety Management and Human Factors -- JUL 21-25, 2018 -- Orlando, FL | en_US |
| dc.description.abstract | In this paper, hydraulic characteristics of Yedigoze Dam and Hydroelectric Power Plant (HEPP), which are producing energy in Turkey, were investigated experimentally by physical model studies. The 1/70-scaled physical model was used in conducting experiments. Flow depth, discharge and pressure data were recorded for different flow conditions. Serious modification was made on the original project with the experimental study. In this study, in order to evaluate the capability of the computational fluid dynamics on modeling spillway flow a comparative study was also made by using results obtained from physical modeling and computational fluid dynamics (CFD) simulation. Discharge rating curves, velocity patterns and pressures were used to compare the results of the physical model and the numerical model. It was shown that there were many modifications needed after project design with experimental and numerical study and there is reasonably good agreement between the physical and numerical models in flow characteristics. | en_US |
| dc.identifier.doi | 10.1007/978-3-319-94589-7_29 | |
| dc.identifier.endpage | 305 | en_US |
| dc.identifier.isbn | 978-3-319-94589-7 | |
| dc.identifier.isbn | 978-3-319-94588-0 | |
| dc.identifier.issn | 2194-5357 | |
| dc.identifier.issn | 2194-5365 | |
| dc.identifier.scopus | 2-s2.0-85049674653 | en_US |
| dc.identifier.startpage | 296 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-94589-7_29 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/10688 | |
| dc.identifier.volume | 791 | en_US |
| dc.identifier.wos | WOS:000651586400029 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing Ag | en_US |
| dc.relation.ispartof | Advances In Safety Management And Human Factors (Ahfe 2018) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Dam Safety | en_US |
| dc.subject | Spillway Design | en_US |
| dc.subject | Hydraulic Engineering | en_US |
| dc.subject | Experimental And Numerical Model | en_US |
| dc.subject | Risk Management | en_US |
| dc.title | Effect of Experimental and Mathematical Modeling of Spillway on Dam Safety | en_US |
| dc.type | Conference Object | en_US |












