Prognostic factors in patients with metastatic urothelial carcinoma who have been treated with atezolizumab
| dc.contributor.author | Tural, D. | |
| dc.contributor.author | Olmez, O. F. | |
| dc.contributor.author | Sumbul, A. T. | |
| dc.contributor.author | Ozhan, N. | |
| dc.contributor.author | Akar, E. | |
| dc.contributor.author | Cakar, B. | |
| dc.contributor.author | Kostek, O. | |
| dc.date.accessioned | 2024-02-23T14:02:05Z | |
| dc.date.available | 2024-02-23T14:02:05Z | |
| dc.date.issued | 2020 | |
| dc.department | NEÜ | en_US |
| dc.description | ESMO Virtual Congress -- SEP 19-OCT 18, 2020 -- ELECTR NETWORK | en_US |
| dc.description.abstract | [Abstract Not Availabe] | en_US |
| dc.description.sponsorship | European Soc Med Oncol | en_US |
| dc.identifier.doi | 10.1016/j.annonc.2020.08.853 | |
| dc.identifier.endpage | S598 | en_US |
| dc.identifier.issn | 0923-7534 | |
| dc.identifier.issn | 1569-8041 | |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | S598 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.annonc.2020.08.853 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11577 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | WOS:000573469101069 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Annals Of Oncology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Prognostic factors in patients with metastatic urothelial carcinoma who have been treated with atezolizumab | en_US |
| dc.type | Conference Object | en_US |












