A New Modeling of Fractional-Order and Sensitivity Analysis for Hepatitis-B Disease with Real Data
| dc.contributor.author | Yavuz, Mehmet | |
| dc.contributor.author | Ozkose, Fatma | |
| dc.contributor.author | Susam, Muhittin | |
| dc.contributor.author | Kalidass, Mathiyalagan | |
| dc.date.accessioned | 2024-02-23T14:35:09Z | |
| dc.date.available | 2024-02-23T14:35:09Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this study, we propose new illustrative and effective modeling to point out the behaviors of the Hepatitis-B virus (Hepatitis-B). Not only do we consider the mathematical modeling, equilibria, stabilities, and existence-uniqueness analysis of the model, but also, we make numerical simulations by using the Adams-Bashforth numerical scheme. However, we apply the parameter estimation method to determine our model parameters and find the curve that best fits the model. Additionally, in this study, the stability analysis of the aforementioned model is considered, and also the sensitivity analysis of R-0 is examined. The results point out that the order of the fractional derivative has an essential effect on the dynamical process of the constructed model for Hepatitis-B. | en_US |
| dc.description.sponsorship | Research Fund of Erciyes University [FDS-2021-11059] | en_US |
| dc.description.sponsorship | This research received no external funding. | en_US |
| dc.identifier.doi | 10.3390/fractalfract7020165 | |
| dc.identifier.issn | 2504-3110 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85148913798 | en_US |
| dc.identifier.uri | https://doi.org/10.3390/fractalfract7020165 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/15903 | |
| dc.identifier.volume | 7 | en_US |
| dc.identifier.wos | WOS:000938913900001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Fractal And Fractional | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Hepatitis-B Virus | en_US |
| dc.subject | Fractional-Order Modeling | en_US |
| dc.subject | Parameter Estimation | en_US |
| dc.subject | Existence-Uniqueness | en_US |
| dc.subject | Numerical Simulation | en_US |
| dc.title | A New Modeling of Fractional-Order and Sensitivity Analysis for Hepatitis-B Disease with Real Data | en_US |
| dc.type | Article | en_US |












