Fragmentation of a Turkish Low Rank Coal During Fixed-bed Evaporative Drying Process
| dc.contributor.author | Pusat, Saban | |
| dc.contributor.author | Akkoyunlu, Mustafa Tahir | |
| dc.contributor.author | Erdem, Hasan Huseyin | |
| dc.date.accessioned | 2024-02-23T14:20:43Z | |
| dc.date.available | 2024-02-23T14:20:43Z | |
| dc.date.issued | 2021 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In the present study, a new approach was utilized to investigate the fragmentation of low rank coal during the thermal drying process. Drying experiments were conducted at different drying air temperatures (70, 100, 110 and 130 degrees C), drying air velocities (0.4 and 0.7 m/s), bed heights (100, 150 and 250 mm) and particle fractions (20-50, 28-50 and 35-50 mm) for a Turkish lignite (Konya-Ilgin lignite) in a fixed-bed dryer. Konya-Ilgin lignite was used in the heating sector. Particle sizes used in these experiments were coarser than the studies in the literature due to legal constraints. The effects of drying parameters on coal fragmentation were evaluated. The fragmentation increased as the drying air temperature and the velocity increased, and it decreased as the bed height and the particle size increased. Results of this study may be used in the design of a suitable dryer for low rank coal. | en_US |
| dc.description.sponsorship | Yildiz Technical University Research Projects Fund [2012-06-01-DOP01, 2014-06-01-DOP02]; Scientific and Technological Research Council of Turkey [1120278] | en_US |
| dc.description.sponsorship | This work is supported in part by Yildiz Technical University Research Projects Fund under Grants 2012-06-01-DOP01 and 2014-06-01-DOP02, and The Scientific and Technological Research Council of Turkey, the project number of 1120278. Some parts of this study were presented in International Conference on Advances in Mechanical Engineering (ICAME'15). | en_US |
| dc.identifier.doi | 10.1080/19392699.2018.1451847 | |
| dc.identifier.endpage | 125 | en_US |
| dc.identifier.issn | 1939-2699 | |
| dc.identifier.issn | 1939-2702 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85044087502 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 117 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/19392699.2018.1451847 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/13266 | |
| dc.identifier.volume | 41 | en_US |
| dc.identifier.wos | WOS:000613770000004 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | International Journal Of Coal Preparation And Utilization | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Low Rank Coal | en_US |
| dc.subject | Lignite | en_US |
| dc.subject | Fragmentation | en_US |
| dc.subject | Drying | en_US |
| dc.subject | Fixed-Bed Dryer | en_US |
| dc.title | Fragmentation of a Turkish Low Rank Coal During Fixed-bed Evaporative Drying Process | en_US |
| dc.type | Article | en_US |












