A high-resolution melting assay to differentiate a peste des petits ruminants virus vaccine strain from field isolates in Turkey
| dc.contributor.author | Oz, Mustafa Emin | |
| dc.contributor.author | Torlak, Emrah | |
| dc.date.accessioned | 2024-02-23T13:55:52Z | |
| dc.date.available | 2024-02-23T13:55:52Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Peste des petits ruminants (PPR) mostly affects small ruminants. Vaccination with attenuated vaccines derived from PPR virus (PPRV) provides successful protection against the disease. However, current molecular methods are unable to distinguish vaccine strains from field strains. In this study, we used an EvaGreen-based high-resolution melting (HRM) assay to differentiate a PPRV vaccine strain (Nigeria 75/1) from Turkish field isolates of lineage IV based on melting peaks and melting profiles. | en_US |
| dc.description.sponsorship | Republic of Turkey Ministry of Agriculture and Forestry General Directorate of Agricultural Research and Policies | en_US |
| dc.description.sponsorship | This study was funded by the Republic of Turkey Ministry of Agriculture and Forestry General Directorate of Agricultural Research and Policies. | en_US |
| dc.identifier.doi | 10.1007/s00705-022-05386-x | |
| dc.identifier.endpage | 946 | en_US |
| dc.identifier.issn | 0304-8608 | |
| dc.identifier.issn | 1432-8798 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 35147805 | en_US |
| dc.identifier.scopus | 2-s2.0-85124602032 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 941 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00705-022-05386-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/10994 | |
| dc.identifier.volume | 167 | en_US |
| dc.identifier.wos | WOS:000754165500003 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Wien | en_US |
| dc.relation.ispartof | Archives Of Virology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | A high-resolution melting assay to differentiate a peste des petits ruminants virus vaccine strain from field isolates in Turkey | en_US |
| dc.type | Article | en_US |












