On the p-ary (cubic) bent and plateaued (vectorial) functions
| dc.contributor.author | Mesnager, Sihem | |
| dc.contributor.author | Ozbudak, Ferruh | |
| dc.contributor.author | Sinak, Ahmet | |
| dc.date.accessioned | 2024-02-23T13:56:03Z | |
| dc.date.available | 2024-02-23T13:56:03Z | |
| dc.date.issued | 2018 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Plateaued functions play a significant role in cryptography, sequences for communications, and the related combinatorics and designs. Comparing to their importance, those functions have not been studied in detail in a general framework. Our motivation is to bring further results on the characterizations of bent and plateaued functions, and to introduce new tools which allow us firstly a better understanding of their structure and secondly to get methods for handling and designing such functions. We first characterize bent functions in terms of all even moments of the Walsh transform, and then plateaued (vectorial) functions in terms of the value distribution of the second-order derivatives. Moreover, we devote to cubic functions the characterization of plateaued functions in terms of the value distribution of the second-order derivatives, and hence this reveals non-existence of homogeneous cubic bent (and also (homogeneous) cubic plateaued for some cases) functions in odd characteristic. We use a rank notion which generalizes the rank notion of quadratic functions. This rank notion reveals new results about (homogeneous) cubic plateaued functions. Furthermore, we observe non-existence of a function whose absolute Walsh transform takes exactly 3 distinct values (one being zero). We finally provide a new class of functions whose absolute Walsh transform takes exactly 4 distinct values (one being zero). | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)-BIDEB 2211 program | en_US |
| dc.description.sponsorship | The authors would like to thank the anonymous reviewers and the editor for their valuable comments and suggestions, which improved the quality of the manuscript. The third author is partially supported by the Scientific and Technological Research Council of Turkey (TUBITAK)-BIDEB 2211 program. | en_US |
| dc.identifier.doi | 10.1007/s10623-017-0427-4 | |
| dc.identifier.endpage | 1892 | en_US |
| dc.identifier.issn | 0925-1022 | |
| dc.identifier.issn | 1573-7586 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopus | 2-s2.0-85015247095 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1865 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10623-017-0427-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11068 | |
| dc.identifier.volume | 86 | en_US |
| dc.identifier.wos | WOS:000434261800013 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Designs Codes And Cryptography | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Vectorial Functions | en_US |
| dc.subject | P-Ary Bent Functions | en_US |
| dc.subject | P-Ary Plateaued Functions | en_US |
| dc.subject | Cubic Functions | en_US |
| dc.title | On the p-ary (cubic) bent and plateaued (vectorial) functions | en_US |
| dc.type | Article | en_US |












