Artificial Neural Network Approach for Modeling of Cr (VI) Adsorption from Waste Water by Lewatit MP64 and Dowex 1x8
| dc.contributor.author | Tumer, Abdullah Erdal | |
| dc.contributor.author | Edebali, Serpil | |
| dc.date.accessioned | 2024-02-23T14:45:21Z | |
| dc.date.available | 2024-02-23T14:45:21Z | |
| dc.date.issued | 2019 | |
| dc.department | NEÜ | en_US |
| dc.description | 7th IEEE Palestinian International Conference on Electrical and Computer Engineering (PICECE) -- MAR 26-27, 2019 -- Islam Univ, Gaza, PALESTINE | en_US |
| dc.description.abstract | In this study, an artificial neural network model was developed to estimate the removal efficiency of Cr (VI) ion from waste water by Lewatit MP64 and Dowex 1x8 resins. For this purpose, 36 experimental data obtained in a laboratory batch study. In the developed model, contact time, adsorbent dosage, pH and concentration were used as the input parameters, and removal efficiency for Lewatit MP64 and Dowex 1x8 were also used as output parameters. The model performances were determined by the mean square error and the coefficient of determination. The model using the Levenberg-Marquardt backpropagation algorithm (TrainLM) was found the best prediction. This model also has a hidden layer and 15 neurons (4-15-1). The coefficient of determination between experimental and estimates was found to be 0.99 removal efficiency for Lewatit MP64 and 0.92 for Dowex 1x8. The results show that removal efficiency can be predicted successfully with artificial neural networks. | en_US |
| dc.description.sponsorship | IEEE,Islam Univ Gaza, Fac Engn,Nat Resources & Life Sci Univ,Austrian Dev Corp,Austrian Partnership Program Higher Educ & Res Dev | en_US |
| dc.identifier.isbn | 978-1-5386-6291-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/17374 | |
| dc.identifier.wos | WOS:000491253400025 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2019 Ieee 7th Palestinian International Conference On Electrical And Computer Engineering (Picece) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Artificial Neural Network | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Models | en_US |
| dc.subject | Sorption | en_US |
| dc.subject | Cr(Vi) | en_US |
| dc.title | Artificial Neural Network Approach for Modeling of Cr (VI) Adsorption from Waste Water by Lewatit MP64 and Dowex 1x8 | en_US |
| dc.type | Conference Object | en_US |












