New approaches to the fractional dynamics of schistosomiasis disease model
| dc.contributor.author | Yavuz, Mehmet | |
| dc.contributor.author | Bonyah, Ebenezer | |
| dc.date.accessioned | 2024-02-23T14:13:24Z | |
| dc.date.available | 2024-02-23T14:13:24Z | |
| dc.date.issued | 2019 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this paper, schistosomiasis fractional order dynamic model is examined via exponential law kernel sense and Mittag-Leffler kernel in Liouville-Caputo sense. Some special solutions for two operators are obtained using the iterative scheme through Laplace transform and Sumudu-Picard integration technique. The uniqueness and existence of solution for both operators are established. The numerical solutions for both operators approve that the desirable results can be obtained when alpha value is less than 1. (C) 2019 Published by Elsevier B.V. | en_US |
| dc.identifier.doi | 10.1016/j.physa.2019.03.069 | |
| dc.identifier.endpage | 393 | en_US |
| dc.identifier.issn | 0378-4371 | |
| dc.identifier.issn | 1873-2119 | |
| dc.identifier.scopus | 2-s2.0-85063644134 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 373 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.physa.2019.03.069 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/12427 | |
| dc.identifier.volume | 525 | en_US |
| dc.identifier.wos | WOS:000474503900032 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Physica A-Statistical Mechanics And Its Applications | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Schistosomiasis Model | en_US |
| dc.subject | Mittag-Leffler Kernel | en_US |
| dc.subject | Exponential Law Kernel | en_US |
| dc.subject | Trematodes | en_US |
| dc.subject | Power Law Distribution | en_US |
| dc.title | New approaches to the fractional dynamics of schistosomiasis disease model | en_US |
| dc.type | Article | en_US |












