Ruled surfaces and tangent bundle of unit 2-sphere
| dc.contributor.author | Hathout, F. | |
| dc.contributor.author | Bekar, M. | |
| dc.contributor.author | Yayli, Y. | |
| dc.date.accessioned | 2024-02-23T14:26:26Z | |
| dc.date.available | 2024-02-23T14:26:26Z | |
| dc.date.issued | 2017 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this paper, a one-to-one correspondence is given between the tangent bundle of unit 2-sphere, TS2, and the unit dual sphere, S-D(2). According to Study's map, to each curve on S-D(2) corresponds a ruled surface in Euclidean 3-space, R-3. Through this correspondence, we have corresponded to each curve on TS2 a unique ruled surface in R-3. Moreover, the relationships between the developability conditions of these ruled surfaces and their striction curves are analyzed. It is shown that the ruled surfaces corresponding to the involute-evolute curve couples on TS2 are developable. | en_US |
| dc.identifier.doi | 10.1142/S0219887817501456 | |
| dc.identifier.issn | 0219-8878 | |
| dc.identifier.issn | 1793-6977 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.scopus | 2-s2.0-85026890765 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.uri | https://doi.org/10.1142/S0219887817501456 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14186 | |
| dc.identifier.volume | 14 | en_US |
| dc.identifier.wos | WOS:000410712100012 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
| dc.relation.ispartof | International Journal Of Geometric Methods In Modern Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Tangent Bundle | en_US |
| dc.subject | Legendre Curve | en_US |
| dc.subject | Unit Dual Sphere | en_US |
| dc.subject | Study's Map | en_US |
| dc.subject | Ruled Surface | en_US |
| dc.subject | Sriction Curve | en_US |
| dc.title | Ruled surfaces and tangent bundle of unit 2-sphere | en_US |
| dc.type | Article | en_US |












