Application of digital child mental health training to improve capacity in majority world countries: Professional perspectives from Turkey and Pakistan
| dc.contributor.author | Vostanis, Panos | |
| dc.contributor.author | Eruyar, Seyda | |
| dc.contributor.author | Hassan, Sajida | |
| dc.contributor.author | AlOwaybil, Reem | |
| dc.contributor.author | O'Reilly, Michelle | |
| dc.date.accessioned | 2024-02-23T14:27:06Z | |
| dc.date.available | 2024-02-23T14:27:06Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Digital technology offers opportunities for child mental health capacity building, which is a priority for Majority World Countries (MWC). The aim of this study was to explore the experiences and perspectives of professionals from different disciplines in Turkey (n=12) and Pakistan (n=15), who had completed a two-module digital trauma-informed programme on enhancing practice skills and instigating systemic changes. Interview data were analysed through a coding thematic approach. Participants especially valued the interdisciplinary and holistic approach of the training, and its proposed scaled service model. Digital training, particularly in blended format, can enhance reach and capacity in MWC low-resource settings. | en_US |
| dc.description.sponsorship | Impact Development Fund; ESRC Impact Acceleration Award; International Research Development Fund | en_US |
| dc.description.sponsorship | We are grateful to all participants for their kind contribution to the study. We thank the Hussaini Foundation for facilitating the study in Pakistan. The two digital modules were developed through support from the Impact Development Fund and ESRC Impact Acceleration Award respectively. Their evaluation was supported by the International Research Development Fund. | en_US |
| dc.identifier.doi | 10.1177/13591045211046809 | |
| dc.identifier.endpage | 454 | en_US |
| dc.identifier.issn | 1359-1045 | |
| dc.identifier.issn | 1461-7021 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.pmid | 34569308 | en_US |
| dc.identifier.scopus | 2-s2.0-85115671129 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 439 | en_US |
| dc.identifier.uri | https://doi.org/10.1177/13591045211046809 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14448 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | WOS:000702468000001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Inc | en_US |
| dc.relation.ispartof | Clinical Child Psychology And Psychiatry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Child Mental Health | en_US |
| dc.subject | Digital | en_US |
| dc.subject | Training | en_US |
| dc.subject | Capacity Building | en_US |
| dc.subject | Majority World | en_US |
| dc.subject | Low-Income Countries | en_US |
| dc.title | Application of digital child mental health training to improve capacity in majority world countries: Professional perspectives from Turkey and Pakistan | en_US |
| dc.type | Article | en_US |












