PdAg-decorated three-dimensional reduced graphene oxide-multi-walled carbon nanotube hierarchical nanostructures for high-performance hydrogen peroxide sensing
| dc.contributor.author | Uzunoglu, Aytekin | |
| dc.contributor.author | Kose, Dursun Ali | |
| dc.contributor.author | Kose, Kazim | |
| dc.contributor.author | Gokmese, Ebru | |
| dc.contributor.author | Gokmese, Faruk | |
| dc.date.accessioned | 2024-02-23T14:32:06Z | |
| dc.date.available | 2024-02-23T14:32:06Z | |
| dc.date.issued | 2018 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | High-performance electrochemical hydrogen peroxide (H2O2) sensors based on PdAg nanoparticle-decorated reduced graphene oxide (rGO) and multi-walled carbon nanotube (MWCNT) hybrids were developed. The nanostructures were characterized using transmission electron microscopy, scanning electron microscopy, energy-dispersive spectroscopy. thermogravimetric analysis, Fourier transform spectroscopy. and x-ray diffraction techniques. It was found that introduction of MWCNT in the catalyst layer improved the sensitivity and widened the linear range. Sensitivities of 393.2, 437.1, and 576.6 mu A/mM/cm(2) were obtained for PdAg/rGO-MWCNT (2:1), PdAg/rGO-MWCNT (1:1), and PdAg/rGO-MWCNT (1:2), respectively. Furthermore, hierarchical structure of rGO-MWCNT nanohybrids enabled the detection of H2O2 up to 80 mM. | en_US |
| dc.description.sponsorship | Hitit University Research Department [FEF190001.17.008] | en_US |
| dc.description.sponsorship | The authors acknowledge Hitit University Research Department for the financial support (FEF190001.17.008). The authors also thank Ahmet Burcin Batibay for his valuable contributions. | en_US |
| dc.identifier.doi | 10.1557/mrc.2018.82 | |
| dc.identifier.endpage | 686 | en_US |
| dc.identifier.issn | 2159-6859 | |
| dc.identifier.issn | 2159-6867 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85047170008 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 680 | en_US |
| dc.identifier.uri | https://doi.org/10.1557/mrc.2018.82 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/15494 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.wos | WOS:000448887900006 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge Univ Press | en_US |
| dc.relation.ispartof | Mrs Communications | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | PdAg-decorated three-dimensional reduced graphene oxide-multi-walled carbon nanotube hierarchical nanostructures for high-performance hydrogen peroxide sensing | en_US |
| dc.type | Article | en_US |












