Experimental study on three-dimensional reinforced concrete frames subjected to dynamic loading
| dc.contributor.author | Bahadir, Fatih | |
| dc.date.accessioned | 2024-02-23T14:12:27Z | |
| dc.date.available | 2024-02-23T14:12:27Z | |
| dc.date.issued | 2020 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | During an earthquake, soft-storey and short-column behaviours, which usually occur around window openings, can cause significant damage to structures, or even collapse, if the measures specified in regulations are not applied. This study focuses on band-type window spaces that can cause short-column and soft-storey behaviours. Reinforced concrete frames were produced on a 1/6 geometric scale, and two-storey, single-span frames were tested on a shaking table. The second storeys of all specimens had infill walls and the same window openings. The first storeys of the specimens were produced with different band-type window heights. The specimens were produced with band-type window space ratios at the infill brick wall of the first storey of 0%, 25%, 50%, 75%, and 100%, respectively. These specimens were tested on a shaking table under sinusoidal dynamics. The behaviour of the specimens, failure mechanisms, response spectra, elastic seismic loads, and energy flux values were compared by subjecting the specimens to the same ground motion. The experimental results demonstrated that the short-column and the soft-storey behaviours are effective when the band-type window space ratio in the infill brick walls decreases. | en_US |
| dc.identifier.doi | 10.1016/j.istruc.2020.01.045 | |
| dc.identifier.endpage | 850 | en_US |
| dc.identifier.issn | 2352-0124 | |
| dc.identifier.scopus | 2-s2.0-85079531114 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 835 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.istruc.2020.01.045 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/12050 | |
| dc.identifier.volume | 24 | en_US |
| dc.identifier.wos | WOS:000519625500064 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Inc | en_US |
| dc.relation.ispartof | Structures | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Shaking Table | en_US |
| dc.subject | Failure Mode | en_US |
| dc.subject | Short-Column | en_US |
| dc.subject | Soft-Storey | en_US |
| dc.subject | Response Spectrum | en_US |
| dc.subject | Elastic Seismic Load | en_US |
| dc.subject | Energy Flux | en_US |
| dc.title | Experimental study on three-dimensional reinforced concrete frames subjected to dynamic loading | en_US |
| dc.type | Article | en_US |












