Differences between Students in STS and Non-STS Classrooms Regarding Creativity
| dc.contributor.author | Hacieminoglu, Esme | |
| dc.contributor.author | Ali, Mohamed Moustafa | |
| dc.contributor.author | Yager, Robert E. | |
| dc.contributor.author | Oztas, Fulya | |
| dc.contributor.author | Oztas, Haydar | |
| dc.date.accessioned | 2024-02-23T14:48:43Z | |
| dc.date.available | 2024-02-23T14:48:43Z | |
| dc.date.issued | 2015 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The purpose of this study is to determine the features of creativity which K-12 students display in STS (Science-Technology-Society) classrooms vs. those found in non-STS classrooms of interest, too, is how students in STS and Control classrooms differ in terms of questions posed and collected from interviews with students concerning creativity. A pre-test post-test experimental design was used in this study. The sample consisted of 463 K-12 students enrolled in STS classes and 386 K-12 students in non-STS classes. Videotapes and notes from direct observations were reviewed in terms of eight features of creativity. Interviews of a random sample of students revealed major differences of student views concerning creativity in STS and Non-STS classrooms. Interviews with a sample of students regarding creativity features were more highly developed in students who experienced science in STS classrooms. | en_US |
| dc.identifier.endpage | 37 | en_US |
| dc.identifier.issn | 1583-3410 | |
| dc.identifier.issn | 1584-5397 | |
| dc.identifier.scopus | 2-s2.0-84941554095 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 22 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/17795 | |
| dc.identifier.volume | 50 | en_US |
| dc.identifier.wos | WOS:000361642100002 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Expert Projects Publishing | en_US |
| dc.relation.ispartof | Revista De Cercetare Si Interventie Sociala | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Creativity | en_US |
| dc.subject | Science-Technology-Society | en_US |
| dc.subject | Iowa Chautauqua | en_US |
| dc.subject | Professional Development Program | en_US |
| dc.title | Differences between Students in STS and Non-STS Classrooms Regarding Creativity | en_US |
| dc.type | Article | en_US |












