D-A-D type functional conducting polymer: Development of its electrochromic properties and laccase biosensor
dc.authorid | Saniye Söylemez : 0000-0002-8955-133X | en_US |
dc.contributor.author | Udum, Yasemin A. | |
dc.contributor.author | Aktaş Gemci, Melek | |
dc.contributor.author | Cevher, Duygu | |
dc.contributor.author | Söylemez, Saniye | |
dc.contributor.author | Çırpan, Ali | |
dc.contributor.author | Toppare, Levent | |
dc.date.accessioned | 2023-02-08T07:11:51Z | |
dc.date.available | 2023-02-08T07:11:51Z | |
dc.date.issued | 2023 | en_US |
dc.department | NEÜ, Mühendislik-Mimarlık Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
dc.description | Makale (Early Access) | en_US |
dc.description | WOS:000909732300001 | en_US |
dc.description.abstract | Herein, a novel D-A-D type monomer that contains hexylthiophene as the donor and benzo[c][1,2,5]thiadiazole as the acceptor has been electropolymerized successfully to yield P(DTFBT) and its electrochromic properties and performance in amperometric biosensors have been investigated. The polymer shows great electrochemical features with low band gap and multichromic properties. Additionally, after polymer modification, laccase was immobilized on a modified electrode surfaces for catechol sensing. Biosensor optimization values, cycle number, enzyme amount, pH and also interfering effect of some possible compounds were investigated. With optimum values, analytical characterization of the sensor was determined. Kmapp, LOD and sensitivity values were estimated as 0.11 mM, 0.014 mM and 166.74 mu A/(mM cm(2)), respectively. The experimental results revealed that the sensor shows satisfactory accuracy and confirms the proposed sensor has a potential candidate for catechol quantification. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Türkiye (TUBITAK) | en_US |
dc.identifier.citation | Udum, Y. A., Aktaş Gemci, M., Cevher, D., Söylemez, S., Çırpan, A., Toppare, L. (2023). D-A-D type functional conducting polymer: Development of its electrochromic properties and laccase biosensor. Journal of Applied Polymer Science, 140, 11, 1-9. | en_US |
dc.identifier.doi | 10.1002/app.53614 | en_US |
dc.identifier.endpage | 9 | en_US |
dc.identifier.issn | 0021-8995 | en_US |
dc.identifier.issn | 1097-4628 | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1002/app.53614 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/9174 | |
dc.identifier.volume | 140 | en_US |
dc.identifier.wos | WOS:000909732300001 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Applied Polymer Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/115M036 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Biosensor | en_US |
dc.subject | Catechol | en_US |
dc.subject | Conjugated Polymer | en_US |
dc.subject | Electropolymerization | en_US |
dc.subject | Laccase | en_US |
dc.title | D-A-D type functional conducting polymer: Development of its electrochromic properties and laccase biosensor | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- D‐A‐D type functional conducting polymer Development of its electrochromic.pdf
- Boyut:
- 1.86 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin (Full Text)