The potential application of gold-apoferritin nanocages conjugated with 2-amino-2-deoxy-glucose for imaging of breast cancer cells
| dc.contributor.author | Aslan, Tugba Nur | |
| dc.contributor.author | Asik, Elif | |
| dc.contributor.author | Guray, N. Tulin | |
| dc.contributor.author | Volkan, Murvet | |
| dc.date.accessioned | 2024-02-23T13:55:53Z | |
| dc.date.available | 2024-02-23T13:55:53Z | |
| dc.date.issued | 2020 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Development of biocompatible and multifunctional nanoprobes for tumor targeting, imaging, and therapy still remains a great challenge. Herein, gold nanoparticles (AuNPs) were synthesized in the cavity of horse spleen apoferritin protein (HoSAF) and protein surface was labeled with 2-amino-2-deoxy-glucose (2DG) as a cell surface glucose transport protein specific targeting probe to study the feasibility of its usage as a computer tomography (CT) contrast agent with tumor targeting capability through in vitro experiments. 2DG conjugated and gold-loaded apoferritin (Au-HoSAF-2DG) nanoparticles (NPs) showed selective targeting for human breast adenocarcinoma (MCF-7) cells when compared to normal breast (MCF-10A) cells. This AuNP-based imaging agent was found to be non-cytotoxic in a given concentration range with an apoptotic effect upon longer exposure times towards MCF-7 cells, while MCF-10A cells were affected less. This selective cell death would also be useful for further cancer treatments with the ability of X-ray attenuation in in vitro X-ray and computed tomography (CT) imaging. [GRAPHICS] . | en_US |
| dc.description.sponsorship | Necmettin Erbakan University Research Funding Center (BAP-Project) [191215003] | en_US |
| dc.description.sponsorship | This study was funded by Necmettin Erbakan University Research Funding Center (BAP-Project No: 191215003). | en_US |
| dc.identifier.doi | 10.1007/s00775-020-01830-y | |
| dc.identifier.endpage | 1152 | en_US |
| dc.identifier.issn | 0949-8257 | |
| dc.identifier.issn | 1432-1327 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.pmid | 33128617 | en_US |
| dc.identifier.scopus | 2-s2.0-85094678568 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 1139 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00775-020-01830-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11000 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:000583142100001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal Of Biological Inorganic Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Apoferritin | en_US |
| dc.subject | In Vitro Imaging | en_US |
| dc.subject | Gold Nanoparticles | en_US |
| dc.subject | X-Ray Computed Tomography | en_US |
| dc.title | The potential application of gold-apoferritin nanocages conjugated with 2-amino-2-deoxy-glucose for imaging of breast cancer cells | en_US |
| dc.type | Article | en_US |












