Impact to culinary chefs' individual innovativeness levels on service innovation performance
| dc.contributor.author | Tugay, Onur | |
| dc.contributor.author | Pekersen, Yeliz | |
| dc.date.accessioned | 2024-02-23T14:03:10Z | |
| dc.date.available | 2024-02-23T14:03:10Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Today, the development of new services due to globalization and competition has a direct impact on hotel businesses. Successful service innovations depend on service innovation performance. At this point, the most important factor affecting service innovation performance is the level of individual innovativeness of employees. The aim of the study is to discover the impact of individual levels of innovation on service innovation performances of culinary chefs working in five-star hotel establishments in Istanbul province. Accordingly, between 01.2020 and 04.2020, a survey has been carried out with easy sampling method for culinary chefs working in hotel businesses. As a result of the research; it has been revealed that resistance to change and openness to change from individual innovativeness components has a significant impact on employee collaboration, process and resource creation behavior, innovative service behavior of employees and new service development from the sub-dimensions of service innovation performance. In addition, risk-taking from individual innovativeness components has a significant impact on employee innovative service behavior and new service development. It is very important for culinary chefs to support their individual innovativeness and reflect their innovative behavior to the service offered, in order to improve the service innovation performance of hotel businesses. | en_US |
| dc.identifier.doi | 10.1016/j.ijgfs.2022.100472 | |
| dc.identifier.issn | 1878-450X | |
| dc.identifier.issn | 1878-4518 | |
| dc.identifier.scopus | 2-s2.0-85123121846 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ijgfs.2022.100472 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11997 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | WOS:000766216400001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | International Journal Of Gastronomy And Food Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Individual Innovativeness | en_US |
| dc.subject | Service Innovation Performance | en_US |
| dc.subject | Culinary Chefs | en_US |
| dc.subject | Hotel Businesses | en_US |
| dc.subject | Istanbul | en_US |
| dc.title | Impact to culinary chefs' individual innovativeness levels on service innovation performance | en_US |
| dc.type | Article | en_US |












