Real data-based optimal control strategies for assessing the impact of the Omicron variant on heart attacks
| dc.contributor.author | Evirgen, Firat | |
| dc.contributor.author | Ozkose, Fatma | |
| dc.contributor.author | Yavuz, Mehmet | |
| dc.contributor.author | Ozdemir, Necati | |
| dc.date.accessioned | 2024-02-23T14:37:30Z | |
| dc.date.available | 2024-02-23T14:37:30Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | This paper presents an investigation into the relationship between heart attacks and the Omicron variant, employing a novel mathematical model. The model incorporates two adjustable control parameters to manage the number of infected individuals and individuals with the Omicron variant. The study examines the model's positivity and boundedness, evaluates the reproduction number (R0), and conducts a sensitivity analysis of the control parameters based on the reproduction number. The model's parameters are estimated using the widely utilized least squares curve fitting method, employing real COVID-19 cases from Tu & BULL;rkiye. Finally, numerical simulations demonstrate the efficacy of the suggested controls in reducing the number of infected individuals and the Omicron population. | en_US |
| dc.description.sponsorship | Research Fund of the Erciyes University [BAP 211215005]; TUBITAK; Necmettin Erbakan University [BAP 2021-121]; Balikesir University Research Grant; [FDS-2021- 11059] | en_US |
| dc.description.sponsorship | F. OEzkoese was supported by Research Fund of the Erciyes University. Project Number: FDS-2021- 11059.M. Yavuz was supported by TUBITAK and Necmettin Erbakan University Research Grant No. BAP 211215005.N. OEzdemir was supported by Balikesir University Research Grant No. BAP 2021-121. | en_US |
| dc.identifier.doi | 10.3934/bioeng.2023015 | |
| dc.identifier.endpage | 239 | en_US |
| dc.identifier.issn | 2375-1495 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 218 | en_US |
| dc.identifier.uri | https://doi.org/10.3934/bioeng.2023015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/16133 | |
| dc.identifier.volume | 10 | en_US |
| dc.identifier.wos | WOS:001058105700001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Inst Mathematical Sciences-Aims | en_US |
| dc.relation.ispartof | Aims Bioengineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Omicron Variant | en_US |
| dc.subject | Heart Attack | en_US |
| dc.subject | Parameter Estimation | en_US |
| dc.subject | Optimal Control | en_US |
| dc.subject | Sensitivity Analysis | en_US |
| dc.title | Real data-based optimal control strategies for assessing the impact of the Omicron variant on heart attacks | en_US |
| dc.type | Article | en_US |












