The effect of a comprehensive support program on the stress level of mothers in a neonatal intensive care unit
dc.contributor.author | Goral, Esra | |
dc.contributor.author | Geckil, Emine | |
dc.date.accessioned | 2024-02-23T14:49:37Z | |
dc.date.available | 2024-02-23T14:49:37Z | |
dc.date.issued | 2022 | |
dc.department | NEÜ | en_US |
dc.description.abstract | Background & Aim: Parents of neonates hospitalized in the neonatal intensive care unit may experience a high level of stress. Although many approaches were applied to reduce stress, little is known about the effect of a comprehensive support program. This study aims to investigate the effect of a comprehensive supportive program on maternal stress levels in a NICU. Methods & Materials: This is a quasi-experimental study that lasted for about eleven months, 62 mothers whose premature neonates were hospitalized in a NICU in Edirne, Turkey, were selected and assigned into intervention and control groups non-randomly. A comprehensive support program was applied for the mothers in the intervention group, whereas the mothers in the control group received the standard routine care. Data were collected using the Parental Information Form, Newborn Information Form, and Parent Stress Scale in NICU and analyzed using SPSS software. Results: The maternal stress level of the mothers in the intervention group (mean=2.95 +/-.72) was found significantly lower than the control group (mean=3.74 +/-.82) (p=001) in the post-test. Similarly, the average scores obtained by the mothers in the intervention group in the Parent Stress Scale's subcategories of images and sounds, neonates' appearance, and change in parental roles were also found to be significantly lower than that obtained by the mother's in the control group (p=001). Conclusion: A comprehensive support program is significantly effective in reducing maternal stress levels. So, it is highly recommended that nurses use these comprehensive approaches in practice and especially support mothers by facilitating interaction between parents experiencing similar problems. | en_US |
dc.identifier.endpage | 61 | en_US |
dc.identifier.issn | 2383-1154 | |
dc.identifier.issn | 2383-1162 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85117614676 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 54 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/18281 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wos | WOS:000888498000008 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehran Univ Medical Sciences | en_US |
dc.relation.ispartof | Nursing Practice Today | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Premature Neonates | en_US |
dc.subject | Neonatal Intensive Care Unit | en_US |
dc.subject | Mothers | en_US |
dc.subject | Stress | en_US |
dc.subject | Nursing Care | en_US |
dc.title | The effect of a comprehensive support program on the stress level of mothers in a neonatal intensive care unit | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1