Anaerobic digestion of chicken manure by a leach-bed process coupled with side-stream membrane ammonia separation
| dc.contributor.author | Bayrakdar, Alper | |
| dc.contributor.author | Surmeli, Recep Onder | |
| dc.contributor.author | Calli, Baris | |
| dc.date.accessioned | 2024-02-23T14:02:15Z | |
| dc.date.available | 2024-02-23T14:02:15Z | |
| dc.date.issued | 2018 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | This study pioneered the use of a single-stage methanogenic leach bed reactor (LBR) for high-solids (total solid content: 14%-16%) anaerobic mono-digestion of chicken manure. Chicken manure was loaded into the LBR in cloth sachets without adding any bulking agents. Ammonia was separated and recovered by placing a hydrophobic gas diffusion membrane in a leachate collection chamber. Methane production in the membrane-integrated LBR was 0.272 m(3)/kgVS and 2.3 times higher than that in the control LBR. The results revealed that using membrane-integrated LBR for anaerobic digestion is a simple and cost-efficient technology for the monodigestion of chicken manure and ammonia removal. | en_US |
| dc.description.sponsorship | TUBITAK [113Y333] | en_US |
| dc.description.sponsorship | We would like to acknowledge the financial support provided by TUBITAK (Project No. 113Y333). | en_US |
| dc.identifier.doi | 10.1016/j.biortech.2018.02.117 | |
| dc.identifier.endpage | 47 | en_US |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issn | 1873-2976 | |
| dc.identifier.pmid | 29522924 | en_US |
| dc.identifier.scopus | 2-s2.0-85042870224 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 41 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.biortech.2018.02.117 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11644 | |
| dc.identifier.volume | 258 | en_US |
| dc.identifier.wos | WOS:000430403500007 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Bioresource Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Ammonia | en_US |
| dc.subject | Mono-Digestion | en_US |
| dc.subject | Membrane Separation | en_US |
| dc.subject | Egg-Layinghen Manure | en_US |
| dc.subject | Biogas | en_US |
| dc.title | Anaerobic digestion of chicken manure by a leach-bed process coupled with side-stream membrane ammonia separation | en_US |
| dc.type | Article | en_US |












