The Effect of Online Cognitive Behavioral Group Counseling on Anxiety, Depression, Stress and Resilience in Maras-Centered Earthquake Survivors
| dc.contributor.author | Ime, Yakup | |
| dc.date.accessioned | 2024-02-23T13:59:22Z | |
| dc.date.available | 2024-02-23T13:59:22Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this study, the impact of an online cognitive-behavioral group counselling program on anxiety, depression, stress, and resilience was examined among earthquake survivors who experienced the Turkey earthquake centered in Maras on February 6, 2023. This study was conducted using 3 x 3 randomized controlled experimental design with three groups: online, face-to-face, and a wait-list control group. The study included 83 adult earthquake survivors. Data collection tools consisted of the Depression Anxiety Stress Scale (DASS-21) and the Brief Resilience Scale. The online group received an 8 sessions cognitive-behavioural group counselling program conducted online, while the face-to-face group received the same program in a face-to-face setting. After the post-test measurements, the wait-list control group also received the same program online. The research findings indicated that the groups receiving the cognitive-behavioral group counseling program, whether online or face-to-face, showed a decrease in anxiety, depression, and stress levels, as well as an increase in resilience levels compared to the wait-list group. After being included in the program, participants in the wait-list group also experienced a decrease in anxiety, depression, and stress levels, along with an increase in resilience levels. However, during the follow-up measurements, there were no significant differences found in anxiety, depression, stress, and resilience scores among the three groups. The research findings demonstrate that an online cognitive behavioral group counseling program is as effective as a face-to-face program in reducing anxiety, depression, and stress levels, and increasing resilience levels among earthquake survivors. These findings are significant in providing an alternative method for individuals who do not have access to face-to-face counseling programs. | en_US |
| dc.identifier.doi | 10.1007/s10942-023-00526 | |
| dc.identifier.issn | 0894-9085 | |
| dc.identifier.issn | 1573-6563 | |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10942-023-00526 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11153 | |
| dc.identifier.wos | WOS:001065435300001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal Of Rational-Emotive And Cognitive-Behavior Therapy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Earthquake Survivors | en_US |
| dc.subject | Anxiety | en_US |
| dc.subject | Depression | en_US |
| dc.subject | Stress | en_US |
| dc.subject | Resilience | en_US |
| dc.subject | Cognitive Behavioral Group Counselling | en_US |
| dc.subject | Cbt | en_US |
| dc.subject | Treatment Outcome | en_US |
| dc.title | The Effect of Online Cognitive Behavioral Group Counseling on Anxiety, Depression, Stress and Resilience in Maras-Centered Earthquake Survivors | en_US |
| dc.type | Article | en_US |












