PROGNOSTIC MODELS AND FACTORS FOR PATIENTS WITH RENAL CELL CARCINOMA; A SURVEY ON THEIR USE AMONGST UROLOGISTS
| dc.contributor.author | Hew, Miki | |
| dc.contributor.author | Guven, Selcuk | |
| dc.contributor.author | Zondervan, Patricia | |
| dc.contributor.author | De la Rosette, Jean | |
| dc.contributor.author | Laguna, M. Pilar | |
| dc.date.accessioned | 2024-02-23T14:45:37Z | |
| dc.date.available | 2024-02-23T14:45:37Z | |
| dc.date.issued | 2012 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | [Abstract Not Availabe] | en_US |
| dc.identifier.endpage | A180 | en_US |
| dc.identifier.issn | 0892-7790 | |
| dc.identifier.issn | 1557-900X | |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | A180 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/17542 | |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.wos | WOS:000308488202109 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mary Ann Liebert, Inc | en_US |
| dc.relation.ispartof | Journal Of Endourology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | PROGNOSTIC MODELS AND FACTORS FOR PATIENTS WITH RENAL CELL CARCINOMA; A SURVEY ON THEIR USE AMONGST UROLOGISTS | en_US |
| dc.type | Conference Object | en_US |












