A dual nodal response to the parahisian pacing and induction of the retrograde right bundle branch block maneuvers
| dc.contributor.author | Korkmaz, Ahmet | |
| dc.contributor.author | Cimen, Tolga | |
| dc.contributor.author | Kara, Meryem | |
| dc.contributor.author | Deveci, Bulent | |
| dc.contributor.author | Lutfu Sertdemir, Ahmet | |
| dc.contributor.author | Ozeke, Ozcan | |
| dc.contributor.author | Cay, Serkan | |
| dc.date.accessioned | 2024-02-23T12:17:17Z | |
| dc.date.available | 2024-02-23T12:17:17Z | |
| dc.date.issued | 2021 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | We presented intracardiac electrograms during the parahisian pacing, which represent three types of retrograde conduction and focus on the mechanism of types of retrograde conduction on wide QRS complexes and conclude that the two types of QRS of the retrograde conduction resulted from the presence or absence of retrograde block at the right bundle branch. | en_US |
| dc.identifier.doi | 10.1002/joa3.12474 | |
| dc.identifier.endpage | 268 | en_US |
| dc.identifier.issn | 1880-4276 | |
| dc.identifier.issn | 1883-2148 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.pmid | 33664918 | en_US |
| dc.identifier.scopus | 2-s2.0-85097237030 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 266 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/joa3.12474 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/10588 | |
| dc.identifier.volume | 37 | en_US |
| dc.identifier.wos | WOS:000596140600001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal Of Arrhythmia | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Atrioventricular Nodal Reentrant Tachycardia | en_US |
| dc.subject | Atrioventricular Node | en_US |
| dc.subject | Parahisian Pacing | en_US |
| dc.subject | Php | en_US |
| dc.subject | Retrograde Right Bundle Branch Block | en_US |
| dc.title | A dual nodal response to the parahisian pacing and induction of the retrograde right bundle branch block maneuvers | en_US |
| dc.type | Editorial Material | en_US |












