ESTIMATION OF SUSPENDED SEDIMENT LOAD BY ARTIFICIAL NEURAL NETWORK
| dc.contributor.author | Kumcu, S. Y. | |
| dc.contributor.author | Tumer, A. E. | |
| dc.date.accessioned | 2024-02-23T14:34:41Z | |
| dc.date.available | 2024-02-23T14:34:41Z | |
| dc.date.issued | 2019 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this study, the monthly flow rate and suspended sediment load (Q(s)) Karamenderes Stream in Turkey for the years of 1996-2004 were estimated with artificial neural network. Mean square error, mean absolute error and coefficient of determination were used for performance evaluation of the model. The model produced satisfactory results and showed a very good agreement between the predicted and observed data. The results also showed that the performance of the Artificial Neural Network model can capture the exact pattern of the suspended sediment load data in the Karamenderes Stream. | en_US |
| dc.identifier.doi | 10.31407/ijees9410 | |
| dc.identifier.endpage | 670 | en_US |
| dc.identifier.issn | 2224-4980 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.startpage | 665 | en_US |
| dc.identifier.uri | https://doi.org/10.31407/ijees9410 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/15707 | |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.wos | WOS:000506407000010 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Health & Environment Assoc | en_US |
| dc.relation.ispartof | International Journal Of Ecosystems And Ecology Science-Ijees | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ann | en_US |
| dc.subject | Suspended Sediment Load | en_US |
| dc.subject | Sediment Transport | en_US |
| dc.subject | Modeling | en_US |
| dc.title | ESTIMATION OF SUSPENDED SEDIMENT LOAD BY ARTIFICIAL NEURAL NETWORK | en_US |
| dc.type | Article | en_US |












