Performance evaluation and degradation assessment of crystalline silicon based photovoltaic rooftop technologies under outdoor conditions
| dc.contributor.author | Dag, H., I | |
| dc.contributor.author | Buker, M. S. | |
| dc.date.accessioned | 2024-02-23T14:13:42Z | |
| dc.date.available | 2024-02-23T14:13:42Z | |
| dc.date.issued | 2020 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Keeping track of field performance and degradation rate of photovoltaic panels in regions with diverse environmental exposures is critical. The objective of this paper is to determine two and half year performance characteristics and degradation rate of poly-crystalline and heterojunction with intrinsic thin layer roof-top photovoltaic units under prevailing weather conditions in the Central Anatolia region. Degradation rates of the photovoltaic units were determined through analysing the effective peak power, and the temperature corrected performance ratio of each technology. Processing of the measured data covering the test period reveals that the thin film technology offers lower degradation rate with nearly -0.1% than the poly-crystalline based technology within the range of -0.67% to -0.83%, respectively. The study allows a better understanding of variations in performance and behaviour of the output power of poly-crystalline and heterojunction with intrinsic thin layer roof-top photovoltaic units after 2.5 years of outdoor exposure. (C) 2019 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | Solimpeks Solar Co. | en_US |
| dc.description.sponsorship | The authors would like to gratefully acknowledge the support provided by Solimpeks Solar Co. during this research. | en_US |
| dc.identifier.doi | 10.1016/j.renene.2019.11.141 | |
| dc.identifier.endpage | 1300 | en_US |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.issn | 1879-0682 | |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1292 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.renene.2019.11.141 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/12538 | |
| dc.identifier.volume | 156 | en_US |
| dc.identifier.wos | WOS:000540378500104 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Renewable Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Pv | en_US |
| dc.subject | Degradation Rate | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Outdoor Test | en_US |
| dc.title | Performance evaluation and degradation assessment of crystalline silicon based photovoltaic rooftop technologies under outdoor conditions | en_US |
| dc.type | Article | en_US |












