A multicenter retrospective analysis of patients with nasopharyngeal carcinoma treated in IMRT era from a nonendemic population: Turkish Society for Radiation Oncology Head and Neck Cancer Group Study (TROD 01-001)
| dc.contributor.author | Yildirim, Halil Cumhur | |
| dc.contributor.author | Kupik, Gulnihan Eren | |
| dc.contributor.author | Mustafayev, Teuta Zoto | |
| dc.contributor.author | Berber, Tanju | |
| dc.contributor.author | Yavuz, Berrin | |
| dc.contributor.author | Cetinayak, Oguz | |
| dc.contributor.author | Akagunduz, Ozlem | |
| dc.date.accessioned | 2024-02-23T12:11:09Z | |
| dc.date.available | 2024-02-23T12:11:09Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | BackgroundWe aimed to evaluate patients with nasopharyngeal carcinoma (NPC) in a nonendemic population. MethodsIn a national, retrospective, multicenteric study, 563 patients treated with intensity modulated radiotherapy at 22 centers between 2015 and 2020 were analyzed. ResultsMedian age was 48 (9-83), age distribution was bimodal, 74.1% were male, and 78.7% were stage III-IVA. Keratinizing and undifferentiated carcinoma rates were 3.9% and 81.2%. Patients were treated with concomitant chemoradiotherapy (48.9%), or radiotherapy combined with induction chemotherapy (25%) or adjuvant chemotherapy (19.5%). After 34 (6-78) months follow-up, 8.2% locoregional and 8% distant relapse were observed. Three-year overall survival was 89.5% and was lower in patients with age >= 50, male sex, keratinizing histology, T4, N3 and advanced stage (III-IVA). ConclusionsPatients with NPC in Turkey have mixed clinical features of both east and west. Survival outcomes are comparable to other reported series; however, the rate of distant metastases seems to be lower. | en_US |
| dc.description.sponsorship | University Grants Commission (UGC), New Delhi [8- 4(57)/2015(MRP/NRCB]; UGC-DAE CSR Kolkata Centre | en_US |
| dc.description.sponsorship | The author, Ashok K. Pathak, acknowledges financial assistance from the University Grants Commission (UGC), New Delhi (8- 4(57)/2015(MRP/NRCB)). Author, V. K. Singh is very thankful to UGC-DAE CSR Kolkata Centre for partial financial support. | en_US |
| dc.identifier.doi | 10.1002/hed.27333 | |
| dc.identifier.endpage | 1205 | en_US |
| dc.identifier.issn | 1043-3074 | |
| dc.identifier.issn | 1097-0347 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.pmid | 36854873 | en_US |
| dc.identifier.scopus | 2-s2.0-85149269238 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1194 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/hed.27333 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/10566 | |
| dc.identifier.volume | 45 | en_US |
| dc.identifier.wos | WOS:000940768500001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Head And Neck-Journal For The Sciences And Specialties Of The Head And Neck | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Chemoradiotherapy | en_US |
| dc.subject | Ebv-Dna | en_US |
| dc.subject | Intensity-Modulated Radiotherapy | en_US |
| dc.subject | Nasopharyngeal Carcinoma | en_US |
| dc.subject | Nonendemic | en_US |
| dc.title | A multicenter retrospective analysis of patients with nasopharyngeal carcinoma treated in IMRT era from a nonendemic population: Turkish Society for Radiation Oncology Head and Neck Cancer Group Study (TROD 01-001) | en_US |
| dc.type | Article | en_US |












