Explicit Characterizations for Plateaued-ness of p-ary (Vectorial) Functions
| dc.contributor.author | Carlet, Claude | |
| dc.contributor.author | Mesnager, Sihem | |
| dc.contributor.author | Ozbudak, Ferruh | |
| dc.contributor.author | Sinak, Ahmet | |
| dc.date.accessioned | 2024-02-23T13:39:01Z | |
| dc.date.available | 2024-02-23T13:39:01Z | |
| dc.date.issued | 2017 | |
| dc.department | NEÜ | en_US |
| dc.description | 2nd International Conference on Codes, Cryptology and Information Security (C2SI) In Honor of Claude Carlet -- APR 10-12, 2017 -- Rabat, MOROCCO | en_US |
| dc.description.abstract | Plateaued (vectorial) functions have an important role in the sequence and cryptography frameworks. Given their importance, they have not been studied in detail in general framework. Several researchers found recently results on their characterizations and introduced new tools to understand their structure and to design such functions. In this work, we mainly extend some of the observations made in characteristic 2 and given in (Carlet, IEEE Trans. Inf. Theor. 61(11), 6272- 6289, 2015) to arbitrary characteristic. We first extend to arbitrary characteristic the characterizations of plateaued (vectorial) Boolean functions by the autocorrelation functions, next their characterizations in terms of the secondorder derivatives, and finally their characterizations via the moments of the Walsh transform. | en_US |
| dc.description.sponsorship | Ministere Enseignement Superieur, Rech Sci Format Cadres,Mohammed V Univ, Fac Sci,Ctr Marocain Rech Polytechniques & Innovat,Lab Math, Informatique & Applicat,Ministere Industrie, Commerce, Investissement & Economie Numerique,Moroccan Lab Math, Comp Sci & Applicat | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUUBITAK)-BIDEB [2214-A] | en_US |
| dc.description.sponsorship | The fourth author is supported by the Scientific and Technological Research Council of Turkey (TUUBITAK)-BIDEB 2214-A program. | en_US |
| dc.identifier.doi | 10.1007/978-3-319-55589-8_22 | |
| dc.identifier.endpage | 345 | en_US |
| dc.identifier.isbn | 978-3-319-55589-8 | |
| dc.identifier.isbn | 978-3-319-55588-1 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.issn | 1611-3349 | |
| dc.identifier.scopus | 2-s2.0-85015184288 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 328 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-55589-8_22 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/10680 | |
| dc.identifier.volume | 10194 | en_US |
| dc.identifier.wos | WOS:000426214500022 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing Ag | en_US |
| dc.relation.ispartof | Codes, Cryptology And Information Security, C2si 2017 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Vectorial Functions | en_US |
| dc.subject | P-Ary Functions | en_US |
| dc.subject | Bent Functions | en_US |
| dc.subject | Plateaued Functions | en_US |
| dc.title | Explicit Characterizations for Plateaued-ness of p-ary (Vectorial) Functions | en_US |
| dc.type | Conference Object | en_US |












