Differences in Granule Morphology yet Equally Impaired Exocytosis among Cytotoxic T Cells and NK Cells from Chediak-Higashi Syndrome Patients
| dc.contributor.author | Chiang, Samuel C. C. | |
| dc.contributor.author | Wood, Stephanie M. | |
| dc.contributor.author | Tesi, Bianca | |
| dc.contributor.author | Akar, Himmet Haluk | |
| dc.contributor.author | Al-Herz, Waleed | |
| dc.contributor.author | Ammann, Sandra | |
| dc.contributor.author | Belen, Fatma Burcu | |
| dc.date.accessioned | 2024-02-23T14:34:56Z | |
| dc.date.available | 2024-02-23T14:34:56Z | |
| dc.date.issued | 2017 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Chediak-Higashi syndrome (CHS) is caused by autosomal recessive mutations in LYST, resulting in enlarged lysosomal compartments in multiple cell types. CHS patients display oculocutaneous albinism and may develop life-threatening hemophagocytic lymphohistiocytosis (HLH). While NK cell-mediated cytotoxicity has been reported to be uniformly defective, variable defects in T cell-mediated cytotoxicity has been observed. The latter has been linked to the degree of HLH susceptibility. Since the discrepancies in NK celland T cell-mediated cellular cytotoxicity might result from differences in regulation of cytotoxic granule release, we here evaluated perforin-containing secretory lysosome size and number in freshly isolated lymphocytes from CHS patients and furthermore compared their exocytic capacities. Whereas NK cells from CHS patients generally contained a single, gigantic perforin-containing granule, cytotoxic T cells predominantly contained several smaller granules. Nonetheless, in a cohort of 21 CHS patients, cytotoxic T cell and NK cell granule exocytosis were similarly impaired upon activating receptor stimulation. Mechanistically, polarization of cytotoxic granules was defective in cytotoxic lymphocytes from CHS patients, with EEA1, a marker of early endosomes, mislocalizing to lysosomal structures. The results leads to the conclusion that lysosome enlargement corresponds to loss of distinct organelle identity in the endocytic pathway, which on a subcellular level more adversely affects NK cells than T cells. Hence, vesicular size or numbers do not per se dictate the impairment of lysosomal exocytosis in the two cell types studied. | en_US |
| dc.description.sponsorship | European Research Council under the European Union's Seventh Framework Programme (FP)/ERC Grant [311335]; Swedish Research Council; Norwegian Research Council; Swedish Foundation for Strategic Research; Wallenberg Foundation; Swedish Cancer Foundation; Swedish Childhood Cancer Foundation; Stockholm County Council; Karolinska Institutet Center for Innovative Medicine; BMBF [BMBF 01 EO 0803]; DFG [SFB1160, TP1] | en_US |
| dc.description.sponsorship | This study was supported by the European Research Council under the European Union's Seventh Framework Programme (FP/2007-2013)/ERC Grant Agreement no. 311335, Swedish Research Council, Norwegian Research Council, Swedish Foundation for Strategic Research, Wallenberg Foundation, Swedish Cancer Foundation, Swedish Childhood Cancer Foundation, as well as the Stockholm County Council and Karolinska Institutet Center for Innovative Medicine (to YB); by the Swedish Research Council, Swedish Cancer Foundation, Swedish Childhood Cancer Foundation, and the Stockholm County Council (to J-IH); and by the BMBF (BMBF 01 EO 0803) and the DFG (SFB1160, TP1) (to SE). | en_US |
| dc.identifier.doi | 10.3389/fimmu.2017.00426 | |
| dc.identifier.issn | 1664-3224 | |
| dc.identifier.pmid | 28458669 | en_US |
| dc.identifier.scopus | 2-s2.0-85018404634 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.3389/fimmu.2017.00426 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/15822 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.wos | WOS:000399425000002 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers Media Sa | en_US |
| dc.relation.ispartof | Frontiers In Immunology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Chediak-Higashi Syndrome | en_US |
| dc.subject | Nk Cells | en_US |
| dc.subject | Cytotoxic T Cells | en_US |
| dc.subject | Exocytosis | en_US |
| dc.subject | Lytic Granule Polarization | en_US |
| dc.subject | Lysosomes | en_US |
| dc.subject | Endosomes | en_US |
| dc.title | Differences in Granule Morphology yet Equally Impaired Exocytosis among Cytotoxic T Cells and NK Cells from Chediak-Higashi Syndrome Patients | en_US |
| dc.type | Article | en_US |












