Morphology, Molecular Genetics and Potential Importance for Mucilage Events of the New Coccolithophorid Ochrosphaera neapolitana in the Sea of Marmara
| dc.contributor.author | Eker-Develi, Elif | |
| dc.contributor.author | Tekdal, Dilek | |
| dc.contributor.author | Demet, Atif Emre | |
| dc.contributor.author | Yildiz, Hueseyin Bekir | |
| dc.contributor.author | Kideys, Ahmet Erkan | |
| dc.date.accessioned | 2024-02-23T14:35:10Z | |
| dc.date.available | 2024-02-23T14:35:10Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The coccolithophorid Ochrosphaera neapolitana was reported for the first time from samples obtained during a large-scale mucilage event in the Sea of Marmara in May 2022 in a previous study. We also found this species in our samples obtained about a year ago (i.e., in June 2021). In our study, O. neapolitana was further isolated and produced in the laboratory as a monoculture for further investigations using electron microscopy and molecular methods. Ochrosphaera neapolitana was identified using a small sub-unit (SSU) rRNA sequence and subsequent phylogenetic analysis. During the laboratory experiments, O. neapolitana was surprisingly observed to produce conspicuous levels of mucilage as a skim layer in mono- or multi-species cultures, mainly comprising other diatom species. This observation could be a significant milestone in understanding the reasons and mechanisms of mucilage events that occur in the Sea of Marmara. | en_US |
| dc.description.sponsorship | TUBITAK [121G114] | en_US |
| dc.description.sponsorship | This research was funded by TUBITAK, grant number 121G114. | en_US |
| dc.identifier.doi | 10.3390/jmse11030468 | |
| dc.identifier.issn | 2077-1312 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85151357525 | en_US |
| dc.identifier.uri | https://doi.org/10.3390/jmse11030468 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/15918 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:000968377900001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Journal Of Marine Science And Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Coccolithophorid | en_US |
| dc.subject | Haptophyte | en_US |
| dc.subject | Marmara | en_US |
| dc.subject | Mucilage Event | en_US |
| dc.subject | Ochrosphaera | en_US |
| dc.title | Morphology, Molecular Genetics and Potential Importance for Mucilage Events of the New Coccolithophorid Ochrosphaera neapolitana in the Sea of Marmara | en_US |
| dc.type | Article | en_US |












