Ionospheric response to extreme events and its effects on precise point positioning
| dc.contributor.author | Alcay, S. | |
| dc.date.accessioned | 2024-02-23T13:59:57Z | |
| dc.date.available | 2024-02-23T13:59:57Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | One of the major error sources for Global Navigation Satellite Systems (GNSS) is the ionosphere layer. In addition to regular changes in the ionosphere, irregular changes due to space weather conditions also occur. One of the space weather phenomena is geomagnetic storm. In this study, the influence of changes in the ionosphere in case of geomagnetic storm on kinematic Precise Point Positioning (PPP) was investigated. For this purpose, 12 intense geomagnetic storms were selected between 2000 and 2018. Using the global ionosphere maps, the anomaly regions were determined and UCLP-LPGS stations were selected from the northern and southern hemispheres, respectively. The Total Electron Content (TEC) and kinematic PPP coordinates obtained at the stations on the anomaly days were examined. The results showed that the degradation level of kinematic PPP solutions depends on the intensity of the TEC fluctuations. However, in cases the TEC anomaly is low, it has no significant effect on the positioning accuracy. | en_US |
| dc.identifier.doi | 10.1007/s12648-022-02343-x | |
| dc.identifier.endpage | 3734 | en_US |
| dc.identifier.issn | 0973-1458 | |
| dc.identifier.issn | 0974-9845 | |
| dc.identifier.issue | 13 | en_US |
| dc.identifier.scopus | 2-s2.0-85127235548 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 3721 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s12648-022-02343-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11391 | |
| dc.identifier.volume | 96 | en_US |
| dc.identifier.wos | WOS:000773187300001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Assoc Cultivation Science | en_US |
| dc.relation.ispartof | Indian Journal Of Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anomaly | en_US |
| dc.subject | Geomagnetic Storms | en_US |
| dc.subject | Precise Point Positioning | en_US |
| dc.subject | Total Electron Content | en_US |
| dc.title | Ionospheric response to extreme events and its effects on precise point positioning | en_US |
| dc.type | Article | en_US |












