Investigation of the effect of microclimatic environment in historical buildings via infrared thermography
| dc.contributor.author | Hatir, M. Ergn | |
| dc.contributor.author | Ince, Ismail | |
| dc.contributor.author | Bozkurt, Feyzanur | |
| dc.date.accessioned | 2024-02-23T14:12:54Z | |
| dc.date.available | 2024-02-23T14:12:54Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In the reintegration applications of the destroyed blocks in stone monuments, the compatibility of the petrographic and engineering properties of the material selected for restoration with the original building stones provides benefits in the sustainable preservation of the structures. Infrared thermography can be an important tool in evaluating this compatibility. To this end, the restoration stones and original blocks (pyroclastic and travertine) used in Kuruces, me Han in the city of Konya (Turkey) were examined in situ (infrared thermography, deep moisture meter, and ambient temperature meter) and in the laboratory (petrographic, index-mechanical, and thermal test) environment. To model the atmospheric events of the building stones in laboratory studies, monitoring of the capillary water rise, determination of the cooling process, and monitoring of the drying process of the saturated tests were carried out through infrared thermography. According to the results obtained from the study, it was determined that deteriorations developed due to different thermal behavior both between the pyroclastic and travertine blocks of the monument and between the restoration and the original building stones (pyroclastic and travertine). In addition, it is thought that determining the thermal behavior is very important in the selection of building stones in restoration applications. | en_US |
| dc.identifier.doi | 10.1016/j.jobe.2022.104916 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.scopus | 2-s2.0-85133686332 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.jobe.2022.104916 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/12235 | |
| dc.identifier.volume | 57 | en_US |
| dc.identifier.wos | WOS:000829601300001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal Of Building Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Infrared Thermography | en_US |
| dc.subject | Restoration Stone | en_US |
| dc.subject | Deterioration | en_US |
| dc.subject | Kurucesme Han | en_US |
| dc.title | Investigation of the effect of microclimatic environment in historical buildings via infrared thermography | en_US |
| dc.type | Article | en_US |












