A new mathematical model for tuberculosis epidemic under the consciousness effect
| dc.contributor.author | Yavuz, Mehmet | |
| dc.contributor.author | Ozkose, Fatma | |
| dc.contributor.author | Akman, Muzeyyen | |
| dc.contributor.author | Tastan, Zehra Tugba | |
| dc.date.accessioned | 2024-02-23T14:37:32Z | |
| dc.date.available | 2024-02-23T14:37:32Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Compared to many infectious diseases, tuberculosis has a high mortality rate. Because of this, a great deal of illustrative research has been done on the modeling and study of tuberculosis using mathematics. In this work, a mathematical model is created by taking into account the underlying presumptions of this disease. One of the main novelties of the paper is to consider two different treatment strategies namely protective treatment for the latent populations from the disease and the main treatment applied to the infected populations. This situation can be regarded as the other novelty of the paper. The susceptible, latent, infected, and recovered populations, as well as the two mentioned treatment classes, are all included in the proposed six-dimensional model's compartmental framework. Additionally, a region that is biologically possible is presented, as well as the solution's positivity, existence, and uniqueness. The suggested model's solutions are carried out as numerical simulations using assumed and literature-based parameter values and analyzing its graphics. To get the results, a fourth-order Runge-Kutta numerical approach is used. | en_US |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkiye); Research Fund of the Erciyes University [FDS-2021-11059] | en_US |
| dc.description.sponsorship | The authors would like to thank the reviewers and editors of this paper for their careful attention to detail and constructive feedback that improved the presentation of the paper greatly. The authors were supported by TUBITAK (The Scientific and Technological Research Council of Turkiye) . Fatma OEzkoese was supported by Research Fund of the Erciyes University. Project Number: FDS-2021-11059. | en_US |
| dc.identifier.doi | 10.3934/mmc.2023009 | |
| dc.identifier.endpage | 103 | en_US |
| dc.identifier.issn | 2767-8946 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85162737962 | en_US |
| dc.identifier.startpage | 88 | en_US |
| dc.identifier.uri | https://doi.org/10.3934/mmc.2023009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/16147 | |
| dc.identifier.volume | 3 | en_US |
| dc.identifier.wos | WOS:001008704000001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Inst Mathematical Sciences-Aims | en_US |
| dc.relation.ispartof | Mathematical Modelling And Control | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Tb Model | en_US |
| dc.subject | Consciousness E Ffect | en_US |
| dc.subject | Stability Analysis | en_US |
| dc.subject | Runge-Kutta Numerical Scheme | en_US |
| dc.subject | Reproduction Number | en_US |
| dc.title | A new mathematical model for tuberculosis epidemic under the consciousness effect | en_US |
| dc.type | Article | en_US |












