Effects of some pre-sowing treatments on germination of Crataegus monogyna seeds under greenhouse condition
| dc.contributor.author | Ertekin, M. | |
| dc.date.accessioned | 2024-02-23T14:29:57Z | |
| dc.date.available | 2024-02-23T14:29:57Z | |
| dc.date.issued | 2017 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | This study assessed the effects of pre-sowing treatments used to break dormancy of hawthorn (Crataegus monogyna) seeds collected from three provenances: trees growing at sea level, low altitude and high altitude. This experiment was based on a factorial design with three factors: eight pre-sowing treatments, three provenances, and three seed harvesting times. Seeds were treated with warm stratification at 25 degrees C, cold stratification at 4 degrees C, soaking in hot water (38 degrees C) for 10 days or soaking in 500 mg L-1 polystimulins (PS A6-auxin + PS K-cytokine) for 24 hours before sowing. Hormone application followed by warm and cold stratification was very effective in breaking seed dormancy and accelerated the metabolism of hawthorn seeds. The best results (85%) were recorded when seeds were treated with 500 mg L-1 PS-A6 + PS-K followed by warm stratification for 45 days and cold stratification for 180 days. Germination was enhanced in seeds from a lower altitude provenance. These results suggest that the application of polystimulins followed by alternating temperature stratification (both warm and cold stratification) is effective at breaking the dormancy of hawthorn seeds. | en_US |
| dc.identifier.doi | 10.15258/sst.2017.45.3.09 | |
| dc.identifier.endpage | 522 | en_US |
| dc.identifier.issn | 0251-0952 | |
| dc.identifier.issn | 1819-5717 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85041965427 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 515 | en_US |
| dc.identifier.uri | https://doi.org/10.15258/sst.2017.45.3.09 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14939 | |
| dc.identifier.volume | 45 | en_US |
| dc.identifier.wos | WOS:000424066800001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ista-Int Seed Testing Assoc | en_US |
| dc.relation.ispartof | Seed Science And Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Effects of some pre-sowing treatments on germination of Crataegus monogyna seeds under greenhouse condition | en_US |
| dc.type | Article | en_US |












