Strength Characteristics of Tire-sand Mixtures
| dc.contributor.author | Soganci, A. S. | |
| dc.date.accessioned | 2024-02-23T13:59:26Z | |
| dc.date.available | 2024-02-23T13:59:26Z | |
| dc.date.issued | 2015 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The effect of the content of tire crumb in a sandy soil, and the conditions under which its mechanical properties are tested are investigated. It is established that the addition of tire crumb improves the shear characteristics of sand due to an increase in the angle of internal friction and resistance to shear. | en_US |
| dc.identifier.doi | 10.1007/s11204-015-9294-z | |
| dc.identifier.endpage | 309 | en_US |
| dc.identifier.issn | 0038-0741 | |
| dc.identifier.issn | 1573-9279 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-84953354419 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 306 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s11204-015-9294-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11187 | |
| dc.identifier.volume | 51 | en_US |
| dc.identifier.wos | WOS:000350866100008 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Soil Mechanics And Foundation Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Strength Characteristics of Tire-sand Mixtures | en_US |
| dc.type | Article | en_US |












