EXPERIMENTAL INVESTIGATION OF RANGE MEASUREMENT ERROR FOR RADAR UNDER DIFFERENT WEATHER CONDITIONS
| dc.contributor.author | Unler, Tarik | |
| dc.contributor.author | Seyfi, Levent | |
| dc.date.accessioned | 2024-02-23T14:44:51Z | |
| dc.date.available | 2024-02-23T14:44:51Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this paper, the effect of different weather conditions on radar distance measurements was investigated experimentally. In current radar applications, the speed of the EM wave in the environment is accepted as the speed of light for distance measurements by radar. However, this speed varies in different weather conditions and is essential for sensitive radar applications. A radar system followed the target at a fixed distance to examine the changes in the speed of the EM wave due to the changes in the dielectric constant and conductivity parameters in different weather conditions. While measuring the distance, temperature, apparent temperature, relative humidity, and pressure were also recorded. Thus, erroneous distance measurements caused by air change could be detected. MLR, SVM, ANN, KNN and ANFIS models were used to estimate erroneous distance measurements caused by weather change. The results showed that the error in distance measurements could be estimated with great accuracy. | en_US |
| dc.description.sponsorship | Coordinatorship of Scientific Research Projects in Konya Technical University [201102047] | en_US |
| dc.description.sponsorship | The authors would like to express their profound appreciation to Coordinatorship of Scientific Research Projects in Konya Technical University for supporting this study (Project No. 201102047). | en_US |
| dc.identifier.doi | 10.7546/CRABS.2022.09.10 | |
| dc.identifier.endpage | 1333 | en_US |
| dc.identifier.issn | 1310-1331 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.scopus | 2-s2.0-85140308895 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 1325 | en_US |
| dc.identifier.uri | https://doi.org/10.7546/CRABS.2022.09.10 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/17140 | |
| dc.identifier.volume | 75 | en_US |
| dc.identifier.wos | WOS:000891987400010 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Publ House Bulgarian Acad Sci | en_US |
| dc.relation.ispartof | Comptes Rendus De L Academie Bulgare Des Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Radar Measurement | en_US |
| dc.subject | Em Wave Velocity | en_US |
| dc.subject | Measurement Error | en_US |
| dc.subject | Error Estimation | en_US |
| dc.subject | Mlr | en_US |
| dc.subject | Svm | en_US |
| dc.subject | Ann | en_US |
| dc.subject | Knn | en_US |
| dc.subject | Anfis | en_US |
| dc.title | EXPERIMENTAL INVESTIGATION OF RANGE MEASUREMENT ERROR FOR RADAR UNDER DIFFERENT WEATHER CONDITIONS | en_US |
| dc.type | Article | en_US |












