HIGH-RESOLUTION, CONTIGUOUS SAR IMAGING USING CO-LOCATED MIMO ARRAYS: EXPERIMENTAL PROOF OF CONCEPT
| dc.contributor.author | Korkmaz, Furkan | |
| dc.contributor.author | Antonion, Michail | |
| dc.date.accessioned | 2024-02-23T14:45:26Z | |
| dc.date.available | 2024-02-23T14:45:26Z | |
| dc.date.issued | 2020 | |
| dc.department | NEÜ | en_US |
| dc.description | IEEE Radar Conference (RadarConf) -- SEP 21-25, 2020 -- Florence, ITALY | en_US |
| dc.description.abstract | The paper introduces a novel Synthetic Aperture Radar (SAR) imaging concept with linear Multiple-Input, Multiple-Output (MIMO) radar arrays, which are becoming prolific for short- range sensing in various emerging application spaces. Specifically, the concept makes use of Digital Beam-Forming (DBF) techniques that are enabled in those systems to provide contiguous azimuth imaging, as in stripmap SAR, but with a fine spatial resolution matching that of a spotlight SAR. The main principles of the concept are analytically derived and experimentally verified in laboratory conditions with calibrated targets, as a springboard for a more in-depth system investigation. | en_US |
| dc.description.sponsorship | IEEE | en_US |
| dc.description.sponsorship | Ministry of National Education of The Republic of Turkey | en_US |
| dc.description.sponsorship | The authors greatly acknowledge The Ministry of National Education of The Republic of Turkey for their support and also thank Prof. Mike Cherniakov for the useful discussions on this topic. | en_US |
| dc.identifier.isbn | 978-1-7281-8942-0 | |
| dc.identifier.issn | 1097-5764 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/17439 | |
| dc.identifier.wos | WOS:000612224900060 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2020 Ieee Radar Conference (Radarconf20) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Co-Located Mimo Array | en_US |
| dc.subject | Mimo Sar | en_US |
| dc.subject | Dbf | en_US |
| dc.subject | Short-Range Imaging | en_US |
| dc.title | HIGH-RESOLUTION, CONTIGUOUS SAR IMAGING USING CO-LOCATED MIMO ARRAYS: EXPERIMENTAL PROOF OF CONCEPT | en_US |
| dc.type | Conference Object | en_US |












