Fullerene-based mimics of enhanced acetylcholine detection for the diagnosis of Alzheimer's disease
| dc.contributor.author | Soylemez, Saniye | |
| dc.contributor.author | Dolgun, Volkan | |
| dc.contributor.author | Ozcubukcu, Salih | |
| dc.date.accessioned | 2024-02-23T14:13:17Z | |
| dc.date.available | 2024-02-23T14:13:17Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The design of sensitive and cost-effective enzyme-free sensor systems for the effective electrooxidation of acetylcholine (ACh) plays a key role in following up on Alzheimer's disease. We report a fullerenzyme-based catalyst (F-HS) for the electrochemical detection of ACh that mimics enzymatic active sites using multifunc-tional self-assembled nanostructures. As a proof-of-concept, histidine and serine amino acid-based functionali-zation of fullerenzymes was used, along with embedded nickel ions (F-HS-Ni), which tend to coordinate with the nitrogen of the imidazole ring of the histidine moiety. Further, the electrode modifier properties of the resulting material were examined for sensor applications. Enhanced cyclic voltammetry and chronoamperometric mea-surements affirmed that the F-HS-Ni material displayed the most prominent activity for the electrocatalytic oxidation of ACh, allowing an amperometric response in a linear range of ACh concentrations of 20-6000 & mu;M with a low detection limit of 8.01 & mu;M. Furthermore, the platform allows for the detection of ACh with a good rate of recovery in human serum samples, offering a good potential method for the quick detection and diagnosis of Alzheimer's. | en_US |
| dc.description.sponsorship | UNESCO-LOREAL Awards for Women in Science-2021 | en_US |
| dc.description.sponsorship | & nbsp;Dr. Saniye Soylemez thanks the UNESCO-LOREAL Awards for Women in Science-2021 for financial support. | en_US |
| dc.identifier.doi | 10.1016/j.microc.2023.109099 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.issn | 1095-9149 | |
| dc.identifier.scopus | 2-s2.0-85165672860 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2023.109099 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/12356 | |
| dc.identifier.volume | 193 | en_US |
| dc.identifier.wos | WOS:001047503400001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Microchemical Journal | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fullerenol Derivatives | en_US |
| dc.subject | Enzyme Mimic | en_US |
| dc.subject | Electrochemical Sensor | en_US |
| dc.subject | Acetylcholine | en_US |
| dc.subject | Alzheimer | en_US |
| dc.title | Fullerene-based mimics of enhanced acetylcholine detection for the diagnosis of Alzheimer's disease | en_US |
| dc.type | Article | en_US |












