Improvement of solution based conjugate polymer organic light emitting diode by ZnO-graphene quantum dots
| dc.contributor.author | Zubair, Muhammad | |
| dc.contributor.author | Mustafa, Maria | |
| dc.contributor.author | Ali, Adnan | |
| dc.contributor.author | Doh, Yang Hoi | |
| dc.contributor.author | Choi, Kyung Hyun | |
| dc.date.accessioned | 2024-02-23T13:56:13Z | |
| dc.date.available | 2024-02-23T13:56:13Z | |
| dc.date.issued | 2015 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this paper conjugate polymer organic light emitting diode (OLED) device is improved by the insertion of electron transport layer of zinc oxide-graphene quantum dots (QDs). Prior to device fabrication, ZnO-graphene QDs thin film is thoroughly characterized by X-ray diffraction, X-ray photoelectron spectroscopy and field emission scanning electron microscopy. Aluminum is employed as the cathode of the device while ITO is used as the anode. Conjugate polymer layer of Poly(3,4-ethylene-dioxythiophene)-poly(styrenesulfonate) and Poly[ 2-methoxy- 5-(2-ethylhexyloxy)-1,4-phenylenevinylene] are used as hole injection layer and emissive layer respectively. The device performance is analyzed by the current-voltage method. The hybrid OLED is showing four times higher current densities and improved turn on voltage of 2.5 V while the device without QD has turn on voltage of 3.5 V. Improvement of luminance is achieved by the insertion of QD layer at color coordinates of (0.56, 0.43). | en_US |
| dc.description.sponsorship | Office of Strategic R&D Planning (OSP) - Ministry of Knowledge Economy, Republic of Korea [10042477]; Technology Innovation Program - Ministry of Knowledge Economy (MKE, Korea) [10041596] | en_US |
| dc.description.sponsorship | This work was supported by the Global Leading Technology Program of the Office of Strategic R&D Planning (OSP) funded by the Ministry of Knowledge Economy, Republic of Korea. (10042477) and the Technology Innovation Program (No. 10041596, Development of core technology for TFT free active matrix addressing color electronic paper with day and night usage) funded by the Ministry of Knowledge Economy (MKE, Korea). | en_US |
| dc.identifier.doi | 10.1007/s10854-015-2837-2 | |
| dc.identifier.endpage | 3351 | en_US |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-84939978986 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 3344 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10854-015-2837-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11131 | |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.wos | WOS:000352449800094 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Improvement of solution based conjugate polymer organic light emitting diode by ZnO-graphene quantum dots | en_US |
| dc.type | Article | en_US |












