Oxidant and Antioxidant Status in Children With Subacute Sclerosing Panencephalitis
| dc.contributor.author | Caksen, Huseyin | |
| dc.contributor.author | Ozkan, Mustafa | |
| dc.contributor.author | Cemek, Mustafa | |
| dc.contributor.author | Cemek, Fatma | |
| dc.date.accessioned | 2024-02-23T14:26:57Z | |
| dc.date.available | 2024-02-23T14:26:57Z | |
| dc.date.issued | 2014 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | We analyzed serum alpha-tocopherol, beta-carotene, retinol, and ascorbic acid levels and malondialdehyde and reduced glutathione concentrations on erythrocyte and cerebrospinal fluid in 30 patients with subacute sclerosing panencephalitis to evaluate oxidant and antioxidant status. Serum alpha-tocopherol, beta-carotene, retinol, ascorbic acid levels, and erythrocyte and cerebrospinal fluid reduced glutathione concentrations were decreased; however, erythrocyte and cerebrospinal fluid malondialdehyde levels were increased in the patients. Cerebrospinal fluid malondialdehyde levels were different between clinical stages of the disease (P < .05). Higher cerebrospinal fluid malondialdehyde level was associated with the more severe clinical stage. A positive correlation was found between cerebrospinal fluid malondialdehyde level and clinical stages (r = 0.42; P < .05) and between erythrocyte malondialdehyde level and clinical stages (r = 0.40; P < .05). Our findings showed presence of oxidative damage in subacute sclerosing panencephalitis and that antioxidants were increased as defense mechanisms of the organism against oxidative damage. | en_US |
| dc.description.sponsorship | Yuzuncu Yil University Department of Scientific Research Projects [2010-TF-U75] | en_US |
| dc.description.sponsorship | The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: The authors received financial support for the research from Yuzuncu Yil University Department of Scientific Research Projects (Project number: 2010-TF-U75). | en_US |
| dc.identifier.doi | 10.1177/0883073813494475 | |
| dc.identifier.endpage | 1452 | en_US |
| dc.identifier.issn | 0883-0738 | |
| dc.identifier.issn | 1708-8283 | |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.pmid | 23872915 | en_US |
| dc.identifier.scopus | 2-s2.0-84908686151 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 1448 | en_US |
| dc.identifier.uri | https://doi.org/10.1177/0883073813494475 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14395 | |
| dc.identifier.volume | 29 | en_US |
| dc.identifier.wos | WOS:000344655400014 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Inc | en_US |
| dc.relation.ispartof | Journal Of Child Neurology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Oxidant | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Subacute Sclerosing Panencephalitis | en_US |
| dc.title | Oxidant and Antioxidant Status in Children With Subacute Sclerosing Panencephalitis | en_US |
| dc.type | Article | en_US |












