Measurement of the Dependence of the Hadron Production Fraction Ratios fs/fu and fd/fu on B Meson Kinematic Variables in Proton-Proton Collisions at ?s=13 TeV
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.contributor.author | Damanakis, K. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | CMS Collaboration | |
| dc.date.accessioned | 2024-02-23T14:23:48Z | |
| dc.date.available | 2024-02-23T14:23:48Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The dependence of the ratio between the B-s(0) and B+ hadron production fractions, f(s)/f(u), on the transverse momentum (p(T)) and rapidity of the B mesons is studied using the decay channels B-s(0) -> J/psi phi and B+ -> J/psi K+. The analysis uses a data sample of proton-proton collisions at a center-of-mass energy of 13 TeV, collected by the CMS experiment in 2018 and corresponding to an integrated luminosity of 61.6 fb(-1). The f(s)/f(u) ratio is observed to depend on the B p(T) and to be consistent with becoming asymptotically constant at large p(T). No rapidity dependence is observed. The ratio of the B-0 to B+ meson production fractions, f(d)/f(u), is also measured, for the first time in proton-proton collisions, using the B-0 -> J/psi K*(0) decay channel. The result is found to be within 1 standard deviation of unity and independent of p(T) and rapidity, as expected from isospin invariance. | en_US |
| dc.description.sponsorship | SCOAP3 | en_US |
| dc.description.sponsorship | Funded by SCOAP3. | en_US |
| dc.identifier.doi | 10.1103/PhysRevLett.131.121901 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issn | 1079-7114 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.scopus | 2-s2.0-85173420958 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.131.121901 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/13697 | |
| dc.identifier.volume | 131 | en_US |
| dc.identifier.wos | WOS:001096932800001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Physical Soc | en_US |
| dc.relation.ispartof | Physical Review Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Measurement of the Dependence of the Hadron Production Fraction Ratios fs/fu and fd/fu on B Meson Kinematic Variables in Proton-Proton Collisions at ?s=13 TeV | en_US |
| dc.type | Article | en_US |












