CeO2-ZrO2 Nanoparticle-Modified Enzymatic Lactate Biosensors with Reduced Oxygen Susceptibility
| dc.contributor.author | Uzunoglu, Aytekin | |
| dc.date.accessioned | 2024-02-23T14:26:27Z | |
| dc.date.available | 2024-02-23T14:26:27Z | |
| dc.date.issued | 2018 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In the present work, the development of novel CeO2-ZrO2 nanoparticle-modified sensing platforms was described to address the oxygen dependency of lactate oxidase enzyme-based electrochemical lactate biosensors. Using engineered electrode modification, it was aimed to construct enzymatic lactate sensors capable of working in O-2-depleted environments. In this regard, CeO2-ZrO2 nanoparticles were chosen as electrode modifiers due to their high oxygen release and uptake properties. The nanoparticles were prepared using a facile chemical synthesis method and characterized using X-ray diffraction (XRD), transmission electron microscopy (TEM), Raman spectroscopy, and N-2 adsorption methods. The XRD and TEM results confirmed the successful synthesis of CeO2-ZrO2 nanoparticles and a physical surface area of 76.1 m(2) g(-1) was measured by BET method. The electrochemical performance results demonstrated that CeO2-ZrO2 nanoparticle-modified biosensors showed high sensitivities regardless of the subjected environments. In contrast to conventional enzymatic lactate biosensors, novel sensor design experienced only a slight drop in the response in O-2-depleted solutions, confirming that the O-2-susceptibility of the lactate biosensors was diminished significantly. The novel biosensor design showed a high sensitivity of 138.9 +/- 1.2 mu A. mM(-1). cm(-2) with the linear range of 2.5 mu M-0.6 mM. (C) 2018 The Electrochemical Society. | en_US |
| dc.identifier.doi | 10.1149/2.0601810jes | |
| dc.identifier.endpage | B441 | en_US |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.issn | 1945-7111 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.scopus | 2-s2.0-85053752214 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | B436 | en_US |
| dc.identifier.uri | https://doi.org/10.1149/2.0601810jes | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14199 | |
| dc.identifier.volume | 165 | en_US |
| dc.identifier.wos | WOS:000441061800056 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Electrochemical Soc Inc | en_US |
| dc.relation.ispartof | Journal Of The Electrochemical Society | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | CeO2-ZrO2 Nanoparticle-Modified Enzymatic Lactate Biosensors with Reduced Oxygen Susceptibility | en_US |
| dc.type | Article | en_US |












