Impact of Spontaneous Extracranial Bleeding Events on Health State Utility in Patients with Atrial Fibrillation: Results from the ENGAGE AF-TIMI 48 Trial
| dc.contributor.author | Wang, Kaijun | |
| dc.contributor.author | Li, Haiyan | |
| dc.contributor.author | Kwong, Winghan J. | |
| dc.contributor.author | Antman, Elliott M. | |
| dc.contributor.author | Ruff, Christian T. | |
| dc.contributor.author | Giugliano, Robert P. | |
| dc.contributor.author | Cohen, David J. | |
| dc.date.accessioned | 2024-02-23T14:26:44Z | |
| dc.date.available | 2024-02-23T14:26:44Z | |
| dc.date.issued | 2017 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Background-The impact of different types of extracranial bleeding events on health-related quality of life and health-state utility among patients with atrial fibrillation is not well understood. Methods and Results-The ENGAGE AF-TIMI 48 (Effective Anticoagulation With Factor Xa Next Generation in Atrial Fibrillation-Thrombolysis in Myocardial Infarction 48) Trial compared edoxaban with warfarin with respect to the prevention of stroke or systemic embolism in atrial fibrillation. Data from the EuroQol-5D (EQ-5D-3L) questionnaire, prospectively collected at 3-month intervals for up to 48 months, were used to estimate the impact of different categories of bleeding events on health-state utility over 12 months following the event. Longitudinal mixed-effect models revealed that major gastrointestinal bleeds and major nongastrointestinal bleeds were associated with significant immediate decreases in utility scores (-0.029 [-0.044 to -0.014; P<0.001] and -0.029 [-0.046 to -0.012; P=0.001], respectively). These effects decreased in magnitude over time, and were no longer significant for major nongastrointestinal bleeds at 9 months, but remained borderline significant for major gastrointestinal bleeds at 12 months. Clinically relevant nonmajor and minor bleeds were associated with smaller but measurable immediate impacts on utility (-0.010 [-0.016 to -0.005] and -0.016 [-0.024 to -0.008]; P<0.001 for both), which remained relatively constant and statistically significant over the 12 months following the bleeding event. Conclusions-All categories of bleeding events were associated with negative impacts on health-state utility in patients with atrial fibrillation. Major bleeds were associated with relatively large immediate decreases in utility scores that gradually diminished over 12 months; clinically relevant nonmajor and minor bleeds were associated with smaller immediate decreases in utility that persisted over 12 months. | en_US |
| dc.description.sponsorship | Daiichi Sankyo, Inc. | en_US |
| dc.description.sponsorship | The study was funded by a grant from Daiichi Sankyo, Inc. | en_US |
| dc.identifier.doi | 10.1161/JAHA.117.006703 | |
| dc.identifier.issn | 2047-9980 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.pmid | 28862934 | en_US |
| dc.identifier.uri | https://doi.org/10.1161/JAHA.117.006703 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14312 | |
| dc.identifier.volume | 6 | en_US |
| dc.identifier.wos | WOS:000427296800031 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal Of The American Heart Association | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Anticoagulation | en_US |
| dc.subject | Bleeding | en_US |
| dc.subject | Quality Of Life | en_US |
| dc.subject | Utility | en_US |
| dc.title | Impact of Spontaneous Extracranial Bleeding Events on Health State Utility in Patients with Atrial Fibrillation: Results from the ENGAGE AF-TIMI 48 Trial | en_US |
| dc.type | Article | en_US |












