Evaluation of Fatty Acid Waste in the Synthesis of Oligo(Ether-Ester)s
| dc.contributor.author | Kocaman, S. | |
| dc.contributor.author | Cerit, A. | |
| dc.contributor.author | Soydal, U. | |
| dc.contributor.author | Marti, M. E. | |
| dc.contributor.author | Ahmetli, G. | |
| dc.date.accessioned | 2024-02-23T14:26:33Z | |
| dc.date.available | 2024-02-23T14:26:33Z | |
| dc.date.issued | 2019 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this study, the waste of sunflower oil refinement was converted to a fatty acid glycidyl ester (FAGE). An unsaturated oligo(ether-ester) (OEE) was synthesized by ring-opening polymerization using propylene oxide (PO) and FAGE. Oligo(ether-ester) production was achieved with a high yield of 80% at 5 h and 0 degrees C when the mole ratio of PO : FAGE was 1 : 1. Synthesized OEE was characterized by FTIR and several chemical analysis methods. According to the TGA results, T-5, T-10, and T-50 values of OEE-styrene copolymers increased up to a 7 : 3 mole ratio then decreased. The weight losses of these copolymers changed in the range of 3-5%. The data of longitudinal and transversal wave velocities showed that copolymers with styrene had better elastic properties and impact resistances compared to those with pure polystyrene. | en_US |
| dc.description.sponsorship | Selcuk University Scientific Research Foundation | en_US |
| dc.description.sponsorship | The authors acknowledge the Selcuk University Scientific Research Foundation for the financial support. | en_US |
| dc.identifier.doi | 10.1155/2019/1519593 | |
| dc.identifier.issn | 1687-9422 | |
| dc.identifier.issn | 1687-9430 | |
| dc.identifier.scopus | 2-s2.0-85065804521 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.uri | https://doi.org/10.1155/2019/1519593 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14244 | |
| dc.identifier.volume | 2019 | en_US |
| dc.identifier.wos | WOS:000464781100001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Ltd | en_US |
| dc.relation.ispartof | International Journal Of Polymer Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Evaluation of Fatty Acid Waste in the Synthesis of Oligo(Ether-Ester)s | en_US |
| dc.type | Article | en_US |












