A flexible carbon nanofiber and conjugated polymer-based electrode for glucose sensing
| dc.contributor.author | Bulut, Umut | |
| dc.contributor.author | Sayin, Vuslat Oyku | |
| dc.contributor.author | Altin, Yasin | |
| dc.contributor.author | Cevher, Sevki Can | |
| dc.contributor.author | Cirpan, Ali | |
| dc.contributor.author | Bedeloglu, Ayse Celik | |
| dc.contributor.author | Soylemez, Saniye | |
| dc.date.accessioned | 2024-02-23T14:13:16Z | |
| dc.date.available | 2024-02-23T14:13:16Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Herein, a specific and stable biosensor for glucose using a flexible, modified electrode with a carbon nanofiber (CNF) and a novel conjugated polymer including three moieties of benzotriazole, benzodithiophene, and benzenediamine (P-BDT-BTz:BDA) as a platform was designed. For this purpose, polyacrylonitrile (PAN) nanofiber mats were obtained by a solution-based electrospinning method. PAN nanofiber mats were stabilized and carbonized to turn into carbon nanofibers and the sensing platform was formed by combining the nanofibers on a defined area of a flexible polyethylene terephthalate (PET) substrate. In addition, a random conjugated polymer, P-BDT-BTz:BDA, was synthesized, characterized, and used as a modifier of a CNF-coated transducer surface for glucose detection. The effect of each parameter on biosensor response was evaluated. Under optimized conditions, the electrode responded to glucose in a linear concentration range of 20 mu M to 500 mu M with a detection limit of 8.5 mu M. In addition, it was observed that the designed biosensor has a good sensing ability for glucose in beverages. The results of our study show that the proposed amperometric glucose oxidase (GOx)-based biosensor has high specificity, a low limit of detection, and an extended range of linear detection for glucose. | en_US |
| dc.identifier.doi | 10.1016/j.microc.2022.108148 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.issn | 1095-9149 | |
| dc.identifier.scopus | 2-s2.0-85142124632 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2022.108148 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/12354 | |
| dc.identifier.volume | 184 | en_US |
| dc.identifier.wos | WOS:001004016700001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Microchemical Journal | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Glucose Detection | en_US |
| dc.subject | Carbon Nanofiber | en_US |
| dc.subject | Conjugated Random Polymer | en_US |
| dc.subject | Enzyme Immobilization | en_US |
| dc.subject | Glucose Oxidase | en_US |
| dc.title | A flexible carbon nanofiber and conjugated polymer-based electrode for glucose sensing | en_US |
| dc.type | Article | en_US |












