Phenolic composition and antioxidant activity of Sideritis lycia and Sideritis libanotica subsp. linearis: Effects of cultivation, year and storage
| dc.contributor.author | Dincer, C. | |
| dc.contributor.author | Torun, M. | |
| dc.contributor.author | Tontul, I. | |
| dc.contributor.author | Topuz, A. | |
| dc.contributor.author | Sahin-Nadeem, H. | |
| dc.contributor.author | Gokturk, R. S. | |
| dc.contributor.author | Tugrul-Ay, S. | |
| dc.date.accessioned | 2024-02-23T14:12:32Z | |
| dc.date.available | 2024-02-23T14:12:32Z | |
| dc.date.issued | 2017 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Flowered verticillasters of Sideritis lycia Boiss. & Heldr. and Sideritis libanotica Labill. subsp. linearis (Benth.) Bornm. are used as herbal tea. In the present study, these plants were tried to be cultivated and phenolic composition and antioxidant activity of the wild and cultivated plants were compared. Total phenolics, flavonoids and antioxidant activity of S. lycia and S. libanotica subsp. linearis were found in the range of 16.05-18.04 and 9.16-10.49 g gallic acid equivalent/kg dw, 9.70-14.30 and 5.41-9.68 g catechin equivalent/kg dw and 6.57-8.71 and 13.88-19.04 g dw/g DPPH, respectively. Total flavonoid content and antioxidant activity of the wild plants were determined to be higher than cultivated samples. Major phenolic acids were p-coumaric, caffeic and ferulic acids, while the main flavonoids were quercetin, morin and apigenin. Consecutive harvesting year and storage period did not cause remarkable differences on the analysed parameters, in general. Phenolic compounds of the both plants were decreased during storage, in general. (C) 2016 Elsevier GmbH. All rights reserved. | en_US |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [106T747]; Research Administration Unit of Akdeniz University (Antalya, Turkey) | en_US |
| dc.description.sponsorship | We would like to thank the TUBITAK (The Scientific and Technological Research Council of Turkey) for financial support (Project No.: 106T747) and Research Administration Unit of Akdeniz University (Antalya, Turkey). | en_US |
| dc.identifier.doi | 10.1016/j.jarmap.2016.09.006 | |
| dc.identifier.endpage | 32 | en_US |
| dc.identifier.issn | 2214-7861 | |
| dc.identifier.scopus | 2-s2.0-85009231837 | en_US |
| dc.identifier.startpage | 26 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.jarmap.2016.09.006 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/12102 | |
| dc.identifier.volume | 5 | en_US |
| dc.identifier.wos | WOS:000406897500004 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal Of Applied Research On Medicinal And Aromatic Plants | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Sideritis Lycia | en_US |
| dc.subject | Sideritis Libanotica Subsp. Linearis | en_US |
| dc.subject | Cultivation | en_US |
| dc.subject | Phenolics | en_US |
| dc.subject | Storage | en_US |
| dc.title | Phenolic composition and antioxidant activity of Sideritis lycia and Sideritis libanotica subsp. linearis: Effects of cultivation, year and storage | en_US |
| dc.type | Article | en_US |












